Beetles - a few added from Moss Morran plus "leftovers" from other sites. In '21 I had recorded 30 spp. by the 10th of January, If anything I'm marginally behind (but there are 24 hours to go!). Obviously that means I only recorded 20 spp. in the latter 20 days of January '21, which I can surely better. Thus far only tussocking and light rock/log turning. Too wet/frozen for leaf litter. Nothing strand line/littoral. No pond dipping.
Paradromius linearis, as common as they come. |
Count | Family | Species | Location | |
1 | Carabidae | Agonum fuliginosum | Cullaloe LNR | |
2 | Carabidae | Agonum muelleri | Cullaloe LNR | |
3 | Carabidae | Amara plebeja | Cullaloe LNR | |
4 | Carabidae | Bembidion guttula | Dalgety Bay | |
5 | Carabidae | Bembidion mannerheimii | Cullaloe Hills | |
6 | Carabidae | Bembidion saxatile | Dalgety Bay | |
7 | Carabidae | Paradromius linearis | Moss Morran | |
8 | Carabidae | Pterostichus nigrita | Cullaloe LNR | |
9 | Carabidae | Pterostichus strenuus | Dalgety Bay | |
10 | Carabidae | Trichocellus placidus | Dalgety Bay | |
11 | Chrysomelidae | Oulema melanopus s.l. | Moss Morran | |
12 | Chrysomelidae | Phyllotreta nigripes | Cullaloe LNR | |
13 | Dryopidae | Dryops ernesti | Cullaloe LNR | |
14 | Erotylidae | Triplax aenea | Cullaloe LNR | |
15 | Silphidae | Silpha atrata | Dalgety Bay | |
16 | Staphylinidae | Anotylus rugosus | Dalgety Bay | |
17 | Staphylinidae | Lathrobium brunnipes | Cullaloe LNR | |
18 | Staphylinidae | Philonthus decorus | Moss Morran | |
19 | Staphylinidae | Quedius fuliginosus | Cullaloe LNR | |
20 | Staphylinidae | Sepedophilus nigripennis | Cullaloe LNR | |
21 | Staphylinidae | Sitona lineatus | Cullaloe LNR | |
22 | Staphylinidae | Stenus clavicornis | Moss Morran | |
23 | Staphylinidae | Stenus juno | Cullaloe LNR | |
24 | Staphylinidae | Stenus picipes | Cullaloe Hills | |
25 | Staphylinidae | Tachinus rufipes | Dalgety Bay | |
26 | Staphylinidae | Tachyporus dispar | Cullaloe LNR | |
27 | Staphylinidae | Tachyporus hypnorum | Cullaloe LNR | |
28 | Staphylinidae | Xantholinus longiventris | Moss Morran |
Bird latest totals: 9th January
Dalgety Bay birds 2023: 60 spp. (Grey Wag, Turnstone)
Inverkeithing birds 2023: 36 spp.
No comments:
Post a Comment