updated 19 Jan 22
| Square | Description | habitats | species |
| NT1080 | River Forth | . | 0 |
| NT1081 | River Forth | . | 0 |
| NT1082 | Rosyth S | urban,industrial(military) | 0 |
| NT1083 | Rosyth/Camdean | urban | 0 |
| NT1084 | Camdean/Pitreavie | urban | 0 |
| NT1085 | Pitreavie | urban | 0 |
| NT1086 | Brucefield | urban | 0 |
| NT1087 | Garvock | urban | 0 |
| NT1088 | Bellyeoman | urban | 18 |
| NT1089 | Townhill | urban, inland water,woodland | 44 |
| NT1180 | River Forth | . | 0 |
| NT1181 | St.Mags west | saltwater,industrial,marsh | 0 |
| NT1182 | Castland Hill | arable,urban | 0 |
| NT1183 | Rosyth central | urban | 0 |
| NT1184 | Rosyth/Pitreavie | urban | 0 |
| NT1185 | Pitreavie/Pitcorthie | urban,golf,playing fields | 0 |
| NT1186 | Abbeyview | urban | 0 |
| NT1187 | Touch | urban | 0 |
| NT1188 | Queen Margaret | urban | 36 |
| NT1189 | Townhill CP | woodland,arable | 17 |
| NT1280 | N.Queensferry west | coast, urban | 0 |
| NT1281 | St.Mags,Ferryhills,bus station | coast,marsh,urban | 23 |
| NT1282 | Inverkeithing SW | coast,urban,brownfield | 0 |
| NT1283 | Masterton/Inverkeithing | urban,pasture | 22 |
| NT1284 | Masterton S | arable,urban | 0 |
| NT1285 | Masterton N | urban,arable | 0 |
| NT1286 | Duloch/CMW | urban,park,woodland | 0 |
| NT1287 | Duloch N | urban | 0 |
| NT1288 | Halbeath | urban | 31 |
| NT1289 | S of Kingseat | arable | 0 |
| NT1380 | N.Queensferry/CRL | coast,urban,SWT reserve | 0 |
| NT1381 | Cruicks Quarry | coast,quarry | 0 |
| NT1382 | Inverkeithing S | coast,urban,playing field,brownfield | 69 |
| NT1383 | Inverkeithing N | urban,arable | 0 |
| NT1384 | Masterton E | arable | 0 |
| NT1385 | Masterton NE | arable,urban | 0 |
| NT1386 | Duloch E,CMW | woodland,urban | 0 |
| NT1387 | Duloch new houses | urban,arable | 0 |
| NT1388 | Halbeath E | urban,arable | 0 |
| NT1389 | Hill of Beath S | arable,pasture | 0 |
| NT1480 | River Forth | . | 0 |
| NT1481 | River Forth | . | 0 |
| NT1482 | St.David's Bay | coast,urban,woodland | 1 |
| NT1483 | Letham Hill/Hillend | urban,arable,woodland | 0 |
| NT1484 | Fordell S | arable,pasture,woodland,stream,marsh | 27 |
| NT1485 | Fordell N | woodland,arable | 0 |
| NT1486 | B981 S | arable | 0 |
| NT1487 | B981 centre, the Den | arable | 35 |
| NT1488 | Crossgates | urban,arable | 0 |
| NT1489 | Crossgates N | arable,pasture | 0 |
| NT1580 | River Forth | . | 0 |
| NT1581 | River Forth | . | 0 |
| NT1582 | Dalgety Bay SW | coast,urban | 6 |
| NT1583 | Dalgety Bay central | urban | 16 |
| NT1584 | Dalgety Bay N | arable,urban | 9 |
| NT1585 | Fordell E | arable,woodland | 0 |
| NT1586 | quarry S | quarry,arable,woodland | 0 |
| NT1587 | quarry N | quarry,arable | 0 |
| NT1588 | Coaledge | arable,urban | 0 |
| NT1589 | Crossgates E | arable | 0 |
| NT1680 | River Forth | . | 0 |
| NT1681 | River Forth | . | 0 |
| NT1682 | River Forth | . | 0 |
| NT1683 | Dalgety Bay W Bay | coast,urban | 65 |
| NT1684 | Dalgety Bay town NE | urban,arable | 44 |
| NT1685 | Otterston | arable,inland water | 0 |
| NT1686 | fields | pasture | 0 |
| NT1687 | Coaledge Road | arable,pasture | 0 |
| NT1688 | Donibristle farm(?) | arable | 0 |
| NT1689 | Moss Morran SW | arable,pasture,bog | 0 |
| NT1780 | River Forth | . | 0 |
| NT1781 | River Forth | . | 0 |
| NT1782 | River Forth | . | 0 |
| NT1783 | Braefoot W | coast,woodland,pasture | 59 |
| NT1784 | Moss Plantation | arable,pasture | 0 |
| NT1785 | Pleasants Farm | arable,pasture | 0 |
| NT1786 | Goat Quarry S | arable,pasture,quarry | 0 |
| NT1787 | Goat Quarry N | arable,pasture,quarry | 0 |
| NT1788 | Goathill Quarry | arable,pasture,quarry | 0 |
| NT1789 | Moss Morran SE | arable,pasture,bog | 0 |
| NT1880 | River Forth | . | 0 |
| NT1881 | River Forth | . | 0 |
| NT1882 | Inchcolm W | coast, rocky island | 0 |
| NT1883 | Braefoot E | coast,industrial,pasture | 20 |
| NT1884 | Cauldback Hill | woodland,arable,pasture,coast | 0 |
| NT1885 | Aberdour NW | arable,urban,woodland,stream | 0 |
| NT1886 | B9157 | arable,woodland,river | 0 |
| NT1887 | Cullaloe LNR | arable,pasture,stream | 0 |
| NT1888 | Cullaloe Hills | woodland,arable,inland water,quarry | 0 |
| NT1889 | Woods off Cullaloe Woods | industrial,arable,woodland | 0 |
| NT1980 | River Forth | . | 0 |
| NT1981 | River Forth | . | 0 |
| NT1982 | Inchcolm E | coast, rocky island | 0 |
| NT1983 | River Forth | . | 0 |
| NT1984 | Aberdour S | coast | 0 |
| NT1985 | Hawkcraig Point W | coast,urban,pasture | 0 |
| NT1986 | Aberdour E,Humbie | woodland,arable,pasture | 0 |
| NT1987 | Cullaloe LNR E | arable,pasture,woodland | 0 |
| NT1988 | A909 | arable,pasture,woodland | 0 |
| NT1989 | South of Ethylene Plant | woodland,pasture | 0 |
No comments:
Post a Comment