A second session of beetling briefly in the rain at Cullaloe has added about ten species (two or three to still do), including two new species for Cullaloe. That's not a bad result. Both are species I know from other sites. Sadly my phone seems to lose colour so that Agonum muelleri's lovely bronze and green barely show at all in the photo, despite being clear even to the naked eye.
Dryops ernesti |
Agonum muelleri |
Despite the consistently rainy/frosty weather that's a start that would probably get me where I want to be. Beetles on the list so far:
Count | Family | Species | Location | |
1 | Carabidae | Agonum muelleri | Cullaloe LNR | |
2 | Carabidae | Amara plebeja | Cullaloe LNR | |
3 | Carabidae | Bembidion guttula | Dalgety Bay | |
4 | Carabidae | Pterostichus nigrita | Cullaloe LNR | |
5 | Carabidae | Pterostichus strenuus | Dalgety Bay | |
6 | Carabidae | Trichocellus placidus | Dalgety Bay | |
7 | Chrysomelidae | Phyllotreta nigripes | Cullaloe LNR | |
8 | Dryopidae | Dryops ernesti | Cullaloe LNR | |
9 | Erotylidae | Triplax aenea | Cullaloe LNR | |
10 | Silphidae | Silpha atrata | Dalgety Bay | |
11 | Staphylinidae | Anotylus rugosus | Dalgety Bay | |
12 | Staphylinidae | Lathrobium brunnipes | Cullaloe LNR | |
13 | Staphylinidae | Quedius fuliginosus | Cullaloe LNR | |
14 | Staphylinidae | Sepedophilus nigripennis | Cullaloe LNR | |
15 | Staphylinidae | Stenus juno | Cullaloe LNR | |
16 | Staphylinidae | Tachyporus dispar | Cullaloe LNR | |
17 | Staphylinidae | Tachyporus hypnorum | Cullaloe LNR |
Also a walk around Dalgety Bay on the 2nd returned a handsome 51 species. Usually on a walk I'd count over 40 as a good result. Nice to see some partridges, with or without a pear tree, and a couple of Bar-tailed Godwits.
5th January
Dalgety Bay birds 2023: 58 spp.
Inverkeithing birds 2023: 31 spp.
No comments:
Post a Comment