A decent start without wandering too far or getting too exotic. Nothing brand new but some I didn't encounter in Jan '21.
| Count | Family | Species | Location | |
| 1 | Carabidae | Agonum fuliginosum | Cullaloe LNR | |
| 2 | Carabidae | Agonum muelleri | Cullaloe LNR | |
| 3 | Carabidae | Amara plebeja | Cullaloe LNR | |
| 4 | Carabidae | Bembidion guttula | Dalgety Bay | |
| 5 | Carabidae | Bembidion saxatile | Dalgety Bay | |
| 6 | Carabidae | Pterostichus nigrita | Cullaloe LNR | |
| 7 | Carabidae | Pterostichus strenuus | Dalgety Bay | |
| 8 | Carabidae | Trichocellus placidus | Dalgety Bay | |
| 9 | Chrysomelidae | Phyllotreta nigripes | Cullaloe LNR | |
| 10 | Dryopidae | Dryops ernesti | Cullaloe LNR | |
| 11 | Erotylidae | Triplax aenea | Cullaloe LNR | |
| 12 | Silphidae | Silpha atrata | Dalgety Bay | |
| 13 | Staphylinidae | Anotylus rugosus | Dalgety Bay | |
| 14 | Staphylinidae | Lathrobium brunnipes | Cullaloe LNR | |
| 15 | Staphylinidae | Quedius fuliginosus | Cullaloe LNR | |
| 16 | Staphylinidae | Sepedophilus nigripennis | Cullaloe LNR | |
| 17 | Staphylinidae | Stenus juno | Cullaloe LNR | |
| 18 | Staphylinidae | Tachinus rufipes | Dalgety Bay | |
| 19 | Staphylinidae | Tachyporus dispar | Cullaloe LNR | |
| 20 | Staphylinidae | Tachyporus hypnorum | Cullaloe LNR |
No comments:
Post a Comment