Is it only one new species of beetle since last update? Ground has been frozen and covered in ice for days. Doesn't look good for a grand January total. Have to put a bit of effort in a week to reach the previous 50. Below the line are species not recorded in Jan 2021. Most amazingly the massive glut of 7-spot Ladybirds over the last couple of years seems to have entirely vanished. Not a one so far.
| Count | Family | Species | Location |
| 1 | Carabidae | Agonum fuliginosum | Cullaloe LNR |
| 2 | Carabidae | Agonum thoreyi | Cullaloe LNR |
| 3 | Carabidae | Amara plebeja | Cullaloe LNR |
| 4 | Carabidae | Bembidion guttula | Dalgety Bay |
| 5 | Carabidae | Bembidion mannerheimii | Cullaloe Hills |
| 6 | Carabidae | Cychrus caraboides | Loch Fitty |
| 7 | Carabidae | Paradromius linearis | Moss Morran |
| 8 | Carabidae | Pterostichus nigrita | Cullaloe LNR |
| 9 | Carabidae | Pterostichus strenuus | Dalgety Bay |
| 10 | Carabidae | Trichocellus placidus | Dalgety Bay |
| 11 | Chrysomelidae | Crepidodera fulvicornis | Cullaloe LNR |
| 12 | Chrysomelidae | Oulema melanopus s.l. | Moss Morran |
| 13 | Chrysomelidae | Phaedon tumidulus | Loch Fitty |
| 14 | Erotylidae | Triplax aenea | Cullaloe LNR |
| 15 | Silphidae | Silpha atrata | Dalgety Bay |
| 16 | Staphylinidae | Anotylus rugosus | Dalgety Bay |
| 17 | Staphylinidae | Lathrobium brunnipes | Cullaloe LNR |
| 18 | Staphylinidae | Philonthus decorus | Moss Morran |
| 19 | Staphylinidae | Quedius fuliginosus | Cullaloe LNR |
| 20 | Staphylinidae | Stenus juno | Cullaloe LNR |
| 21 | Staphylinidae | Tachyporus dispar | Cullaloe LNR |
| 22 | Staphylinidae | Tachyporus hypnorum | Cullaloe LNR |
| --- | --- | --- | --- |
| 23 | Staphylinidae | Tachyporus obtusus | Cullaloe LNR |
| 24 | Carabidae | Agonum muelleri | Cullaloe LNR |
| 25 | Carabidae | Bembidion saxatile | Dalgety Bay |
| 26 | Carabidae | Leistus fulvibarbis | Inverkeithing |
| 27 | Chrysomelidae | Phyllotreta nigripes | Cullaloe LNR |
| 28 | Coccinelidae | Coccidula rufa | Cullaloe LNR |
| 29 | Dryopidae | Dryops ernesti | Cullaloe LNR |
| 30 | Staphylinidae | Sepedophilus nigripennis | Cullaloe LNR |
| 31 | Staphylinidae | Sitona lineatus | Cullaloe LNR |
| 32 | Staphylinidae | Stenus bifoveolatus | Cullaloe LNR |
| 33 | Staphylinidae | Stenus clavicornis | Moss Morran |
| 34 | Staphylinidae | Stenus picipes | Cullaloe Hills |
| 35 | Staphylinidae | Tachinus rufipes | Dalgety Bay |
| 36 | Staphylinidae | Xantholinus longiventris | Moss Morran |
No comments:
Post a Comment