Agonum thoreyii and Coccidula rufa picked up at Cullaloe, where they are pretty certain. Hopefully one or two others in the mix but not as varied as hoped. Maybe the perpetual wetness of the grass makes it harder to get out some specimens.
Count | Family | Species | Location | |
1 | Carabidae | Agonum fuliginosum | Cullaloe LNR | |
2 | Carabidae | Agonum muelleri | Cullaloe LNR | |
3 | Carabidae | Agonum thoreyi | Cullaloe LNR | |
4 | Carabidae | Amara plebeja | Cullaloe LNR | |
5 | Carabidae | Bembidion guttula | Dalgety Bay | |
6 | Carabidae | Bembidion mannerheimii | Cullaloe Hills | |
7 | Carabidae | Bembidion saxatile | Dalgety Bay | |
8 | Carabidae | Paradromius linearis | Moss Morran | |
9 | Carabidae | Pterostichus nigrita | Cullaloe LNR | |
10 | Carabidae | Pterostichus strenuus | Dalgety Bay | |
11 | Carabidae | Trichocellus placidus | Dalgety Bay | |
12 | Chrysomelidae | Oulema melanopus s.l. | Moss Morran | |
13 | Chrysomelidae | Phyllotreta nigripes | Cullaloe LNR | |
14 | Coccinelidae | Coccidula rufa | Cullaloe LNR | |
15 | Dryopidae | Dryops ernesti | Cullaloe LNR | |
16 | Erotylidae | Triplax aenea | Cullaloe LNR | |
17 | Silphidae | Silpha atrata | Dalgety Bay | |
18 | Staphylinidae | Anotylus rugosus | Dalgety Bay | |
19 | Staphylinidae | Lathrobium brunnipes | Cullaloe LNR | |
20 | Staphylinidae | Philonthus decorus | Moss Morran | |
21 | Staphylinidae | Quedius fuliginosus | Cullaloe LNR | |
22 | Staphylinidae | Sepedophilus nigripennis | Cullaloe LNR | |
23 | Staphylinidae | Sitona lineatus | Cullaloe LNR | |
24 | Staphylinidae | Stenus clavicornis | Moss Morran | |
25 | Staphylinidae | Stenus juno | Cullaloe LNR | |
26 | Staphylinidae | Stenus picipes | Cullaloe Hills | |
27 | Staphylinidae | Tachinus rufipes | Dalgety Bay | |
28 | Staphylinidae | Tachyporus dispar | Cullaloe LNR | |
29 | Staphylinidae | Tachyporus hypnorum | Cullaloe LNR | |
30 | Staphylinidae | Xantholinus longiventris | Moss Morran |
No comments:
Post a Comment