| No. | Category | Species | Common name |
| 1 | alga | Trentepohlia aurea | An alga |
| 2 | slime mould | Arcyria denudata | A slime mould |
| 3 | slime mould | Ceratiomyxa fruticulosa | A slime mould |
| 4 | slime mould | Didymium squamulosum | A slime mould |
| 5 | slime mould | Hemitrichia pardina | A slime mould |
| 6 | slime mould | Lycogala epidendrum | A slime mould |
| 7 | slime mould | Metatrichia floriformis | A slime mould |
| 8 | lichen | Acarospora fuscata | A lichen |
| 9 | lichen | Arthonia radiata | A lichen |
| 10 | lichen | Aspicilia contorta | A lichen |
| 11 | lichen | Baeomyces rufus | A lichen |
| 12 | lichen | Buellia aethalea | A lichen |
| 13 | lichen | Caloplaca dichroa | A lichen |
| 14 | lichen | Caloplaca holocarpa agg. | A lichen |
| 15 | lichen | Candelariella vitellina | A lichen |
| 16 | lichen | Cladonia arbuscula | A lichen |
| 17 | lichen | Cladonia coniocraea | A lichen |
| 18 | lichen | Cladonia digitata | A lichen |
| 19 | lichen | Cladonia fimbriata | A lichen |
| 20 | lichen | Cladonia furcata | A lichen |
| 21 | lichen | Cladonia humilis | A lichen |
| 22 | lichen | Cladonia ramulosa | A lichen |
| 23 | lichen | Cliostomum griffithii | A lichen |
| 24 | lichen | Coenogonium pineti | A lichen |
| 25 | lichen | Evernia prunastri | A lichen |
| 26 | lichen | Fuscidea lightfootii | A lichen |
| 27 | lichen | Hypogymnia physodes | A lichen |
| 28 | lichen | Hypogymnia tubulosa | A lichen |
| 29 | lichen | Hypotrachyna revoluta | A lichen |
| 30 | lichen | Lecania naegelii | A lichen |
| 31 | lichen | Lecanora campestris | A lichen |
| 32 | lichen | Lecanora carpinea | A lichen |
| 33 | lichen | Lecanora chlarotera | A lichen |
| 34 | lichen | Lecanora compallens | A lichen |
| 35 | lichen | Lecanora conizaeoides | A lichen |
| 36 | lichen | Lecanora expallens | A lichen |
| 37 | lichen | Lecanora intricata | A lichen |
| 38 | lichen | Lecanora soralifera | A lichen |
| 39 | lichen | Lecanora sulphurea | A lichen |
| 40 | lichen | Lecanora symmicta | A lichen |
| 41 | lichen | Lecidella elaeochroma | A lichen |
| 42 | lichen | Lecidella scabra | A lichen |
| 43 | lichen | Lepraria finkii | A lichen |
| 44 | lichen | Lepraria incana | A lichen |
| 45 | lichen | Melanelixia subaurifera | A lichen |
| 46 | lichen | Opegrapha atra | A lichen |
| 47 | lichen | Parmelia saxatilis | A lichen |
| 48 | lichen | Parmelia sulcata | A lichen |
| 49 | lichen | Parmotrema perlatum | A lichen |
| 50 | lichen | Peltigera canina | A lichen |
| 51 | lichen | Peltigera membranacea | A lichen |
| 52 | lichen | Pertusaria corallina | A lichen |
| 53 | lichen | Phlyctis argena | A lichen |
| 54 | lichen | Physcia adscendens | A lichen |
| 55 | lichen | Physcia aipolia | A lichen |
| 56 | lichen | Physcia caesia | A lichen |
| 57 | lichen | Physcia tenella | A lichen |
| 58 | lichen | Placynthiella icmalea | A lichen |
| 59 | lichen | Platismatia glauca | A lichen |
| 60 | lichen | Porina aenea | A lichen |
| 61 | lichen | Porpidia crustulata | A lichen |
| 62 | lichen | Porpidia tuberculosa | A lichen |
| 63 | lichen | Protoblastenia rupestris | A lichen |
| 64 | lichen | Protoparmeliopsis muralis | A lichen |
| 65 | lichen | Pseudevernia furfuracea | A lichen |
| 66 | lichen | Pyrrhospora quernea | A lichen |
| 67 | lichen | Ramalina farinacea | A lichen |
| 68 | lichen | Ramalina fastigiata | A lichen |
| 69 | lichen | Rhizocarpon geographicum | A lichen |
| 70 | lichen | Rhizocarpon reductum | A lichen |
| 71 | lichen | Rinodina sophodes | A lichen |
| 72 | lichen | Scoliciosporum umbrinum | A lichen |
| 73 | lichen | Scytinium plicatile | A lichen |
| 74 | lichen | Tephromela atra | Black Shields |
| 75 | lichen | Trapelia placodioides | A lichen |
| 76 | lichen | Trapeliopsis granulosa | A lichen |
| 77 | lichen | Usnea subfloridana | A lichen |
| 78 | lichen | Verrucaria muralis | A lichen |
| 79 | lichen | Verrucaria nigrescens | A lichen |
| 80 | lichen | Xanthoria calcicola | A lichen |
| 81 | lichen | Xanthoria parietina | A lichen |
| 82 | lichen | Xanthoria polycarpa | A lichen |
| 83 | fungus | Acrospermum compressum | A fungus |
| 84 | fungus | Alatospora acuminata | aquatic hyphomycete |
| 85 | fungus | Amanita ceciliae | Snakeskin Grisette |
| 86 | fungus | Amanita rubescens | |
| 87 | fungus | Amanita submembranacea | |
| 88 | fungus | Amylostereum laevigatum | a corticioid fungus |
| 89 | fungus | Antrodiella semisupina | A polypore fungus |
| 90 | fungus | Aphanobasidium pseudotsugae | a corticioid fungus |
| 91 | fungus | Armillaria mellea | Honey fungus |
| 92 | fungus | Asaphomyces tubanticus | A laboulbeniomycete |
| 93 | fungus | Ascocoryne sarcoides | Purple Jellydisc |
| 94 | fungus | Ascodichaena rugosa | A hyphomycete fungus |
| 95 | fungus | Auricularia auricula-judae | Jew's Ear |
| 96 | fungus | Belonidium mollissimum | |
| 97 | fungus | Bertia moriformis | A pyrenomycete |
| 98 | fungus | Bisporella citrina | Lemon Disco |
| 99 | fungus | Bjerkandera adusta | Smoky Bracket |
| 100 | fungus | Boletus badius | Bay Bolete |
| 101 | fungus | Boletus chrysenteron | Red Cracking Bolete |
| 102 | fungus | Boletus luridiformis | A Bolete |
| 103 | fungus | Botryobasidium conspersum | a corticioid fungus |
| 104 | fungus | Botryobasidium subcoronatum | a corticioid fungus |
| 105 | fungus | Botryosphaeria foliorum | |
| 106 | fungus | Bovista plumbea | Grey Puffball |
| 107 | fungus | Byssomerulius corium | Netted Crust |
| 108 | fungus | Calloria neglecta | Nettle Pox |
| 109 | fungus | Calocera pallidospathulata | Pale Stagshorn |
| 110 | fungus | Calocybe gambosa | St.George's Mushroom |
| 111 | fungus | Capitotricha bicolor | |
| 112 | fungus | Capronia nigerrima | A fungus |
| 113 | fungus | Capronia pilosella | A pyrenomycete |
| 114 | fungus | Centrospora acerina | aquatic hyphomycete |
| 115 | fungus | Chaetosphaerella phaeostroma | A pyrenomycte |
| 116 | fungus | Cheilymenia granulata | Cowpat Gem |
| 117 | fungus | Chlorociboria aeruginascens | Green Elfcup |
| 118 | fungus | Chromocyphella muscicola | Moss Ear |
| 119 | fungus | Ciboria caucus | Alder trumpet |
| 120 | fungus | Clavariopsis aquatica | aquatic hyphomycete |
| 121 | fungus | Claviceps purpurea | Ergot |
| 122 | fungus | Clavulina rugosa | Wrinkled Club |
| 123 | fungus | Clitocybe fragrans | Fragrant funnel |
| 124 | fungus | Clitocybe metachroa | A fungus |
| 125 | fungus | Clitocybe nebularis | Clouded Funnel |
| 126 | fungus | Coleroa robertiani | A fungus on Herb Robert |
| 127 | fungus | Coniophora olivacea | a corticioid fungus |
| 128 | fungus | Coniophora puteana | |
| 129 | fungus | Conocybe aporos | |
| 130 | fungus | Coprinellus micaceus | Glistening Inkcap |
| 131 | fungus | Coprinopsis atramentaria | Common Inkcap |
| 132 | fungus | Coprinopsis nivea | Snowy Inkcap |
| 133 | fungus | Coprinus comatus | Shaggy Ink Cap |
| 134 | fungus | Coprinus plicatilis | |
| 135 | fungus | Corticium roseum | a corticioid fungus |
| 136 | fungus | Cortinarius bolaris | Dappled Webcap |
| 137 | fungus | Cortinarius elatior | |
| 138 | fungus | Cortinarius hinnuleus | |
| 139 | fungus | Cortinarius torvus | |
| 140 | fungus | Cortinarius trivialis | Girdled Webcap |
| 141 | fungus | Cortinarius trivialis | A webcap |
| 142 | fungus | Crepidotus cesatii | |
| 143 | fungus | Crocicreas amenti | |
| 144 | fungus | Crocicreas cyathoideum | |
| 145 | fungus | Cryptocoryneum condensatum | A coelomycete |
| 146 | fungus | Cryptosphaeria eunomia | A pyrenomycete |
| 147 | fungus | Cucurbitaria rubefaciens | A pyrenomycete fungus |
| 148 | fungus | Cylindrobasidium laeve | Tear Dropper |
| 149 | fungus | Cymadothea trifolii | A fungus |
| 150 | fungus | Cystoderma amianthinum | Earthy Powdercap |
| 151 | fungus | Cytospora salicis | |
| 152 | fungus | Dacrymyces stillatus | Common Jellyspot |
| 153 | fungus | Dactylella aquatica | aquatic hyphomycete |
| 154 | fungus | Daedaleopsis confragosa | Blushing Bracket |
| 155 | fungus | Dasyscyphus apalus | Rush Disco |
| 156 | fungus | Dasyscyphus clavigerus | A discomycete |
| 157 | fungus | Dasyscyphus virgineus | Snowy Disco |
| 158 | fungus | Datronia mollis | A fungus |
| 159 | fungus | Diaporthe arctii | |
| 160 | fungus | Diatrype bullata | Willow Barkspot |
| 161 | fungus | Diatrype disciformis | Beech Barkspot |
| 162 | fungus | Diatrypella favacea | |
| 163 | fungus | Diatrypella quercina | |
| 164 | fungus | Didymella applanata | Raspberry Spur Blight |
| 165 | fungus | Echinosphaeria canescens | A pyrenomycete |
| 166 | fungus | Eichleriella deglubens | a corticioid fungus |
| 167 | fungus | Erysiphe alphitoides | Oak Powdery Mildew |
| 168 | fungus | Erysiphe cruciferarum | |
| 169 | fungus | Erysiphe heraclei | |
| 170 | fungus | Erysiphe pisi | on Meadow Vetchling + Red Clover lower carpark platform |
| 171 | fungus | Erysiphe ulmariae | |
| 172 | fungus | Eutypa lata | |
| 173 | fungus | Eutypa maura | |
| 174 | fungus | Exidia glandulosa | Witches Butter |
| 175 | fungus | Exidia nucleata | Crystal Brain |
| 176 | fungus | Exidia recisa | Willow Brain |
| 177 | fungus | Exidia thuretiana | White Brain |
| 178 | fungus | Flammulina velutipes | Velvetshank |
| 179 | fungus | Fomes fomentarius | Hoof/Tinder fungus |
| 180 | fungus | Fuscoporia ferrea | a corticioid fungus |
| 181 | fungus | Galerina hypnorum | |
| 182 | fungus | Ganoderma applanatum | Artist's Bracket |
| 183 | fungus | Ganoderma australe | Southern Bracket |
| 184 | fungus | Gloeocystidiellum porosum | A corticioid fungus |
| 185 | fungus | Gloeophyllum sepiarium | A bracket fungus |
| 186 | fungus | Glomerella graminicola | |
| 187 | fungus | Glyphium elatum | A pyrenomycete |
| 188 | fungus | Gnomonia alni-viridis | A pyrenomycete fungus |
| 189 | fungus | Gnomoniella rubicola | A pyrenomycete fungus |
| 190 | fungus | Golovinomyces cynoglossi | A mildew |
| 191 | fungus | Guignardia aesculi | A fungus |
| 192 | fungus | Gymnopilus penetrans | Common Rustgill |
| 193 | fungus | Gymnopus confluens | Clustered Toughshank |
| 194 | fungus | Gymnopus dryophilus | Russet Toughshank |
| 195 | fungus | Gymnopus erythropus | Redleg Toughshank |
| 196 | fungus | Hebeloma crustuliniforme | Poisonpie |
| 197 | fungus | Hebeloma pusillum | |
| 198 | fungus | Heliscus inundensis | aquatic hyphomycete |
| 199 | fungus | Hemimycena tortuosa | Dewdrop Bonnet |
| 200 | fungus | Heteroconium tetracolis | |
| 201 | fungus | Heterosphaeria patella | |
| 202 | fungus | Hyaloscypha fuckelii | An ascospore fungus |
| 203 | fungus | Hydnum repandum | Hedgehog Mushroom |
| 204 | fungus | Hygrocybe conica | Blackening Waxcap |
| 205 | fungus | Hygrocybe virginea | Snowy waxcap |
| 206 | fungus | Hygrophorus hypothejus | Herald of Winter |
| 207 | fungus | Hymenopsis typhae | |
| 208 | fungus | Hymenoscyphus fagineus | A fungus on beech cupules |
| 209 | fungus | Hymenoscyphus separabilis | |
| 210 | fungus | Hymenoscyphus vitellinus | |
| 211 | fungus | Hyphoderma definitum | a corticioid fungus |
| 212 | fungus | Hyphoderma setigerum | a corticioid fungus |
| 213 | fungus | Hyphodontia alutaria | a corticioid fungus |
| 214 | fungus | Hyphodontia arguta | a corticioid fungus |
| 215 | fungus | Hyphodontia nespori | a corticioid fungus |
| 216 | fungus | Hyphodontia pallidula | a corticioid fungus |
| 217 | fungus | Hypholoma fasciculare | Sulphur Tuft |
| 218 | fungus | Hypochnicium geogenium | a corticioid fungus |
| 219 | fungus | Hypomyces aurantius | |
| 220 | fungus | Hypoxylon fragiforme | Beech Woodwort |
| 221 | fungus | Hypoxylon rubiginosum | |
| 222 | fungus | Illosporiopsis christiansenii | A lichenicolous fungus |
| 223 | fungus | Inocybe auricoma | |
| 224 | fungus | Inocybe geophylla | White Fibrecap |
| 225 | fungus | Jaapia argillacea | A corticioid fungus |
| 226 | fungus | Kretzschmaria deusta | Brittle Cinder |
| 227 | fungus | Kuhneola uredinis | Bramble Rust |
| 228 | fungus | Laboulbenia vulgaris | A Laboulbeniomycete |
| 229 | fungus | Laccaria amethystina | Amethyst Deceiver |
| 230 | fungus | Laccaria lacccata | The Decevier |
| 231 | fungus | Lacrymaria lacrymabunda | Weeping Mary |
| 232 | fungus | Lactarius blennius | Beech Milkcap |
| 233 | fungus | Lactarius glyciosmus | Coconut milkcap |
| 234 | fungus | Lactarius piperatus | Peppery Milkcap |
| 235 | fungus | Lactarius pubescens | Bearded Milkcap |
| 236 | fungus | Lactarius quietus | Oak Milkcap |
| 237 | fungus | Lactarius subdulcis | Mild Milkcap |
| 238 | fungus | Lactarius torminosus | Woolly Milkcap |
| 239 | fungus | Lactarius vietus | Grey Milkcap |
| 240 | fungus | Lasiosphaeria ovina | A pyrenomycete |
| 241 | fungus | Lasiosphaeria strigosa | A pyrenomycete |
| 242 | fungus | Leccinum scabrum | Birch Bolete |
| 243 | fungus | Lentomitella cirrhosa | A pyrenomycete |
| 244 | fungus | Leocarpus fragilis | A myxomycete (slime mold) |
| 245 | fungus | Lepista nuda | Wood Blewit |
| 246 | fungus | Leptosphaeria acuta | Nettle Rash |
| 247 | fungus | Leptosphaeria cladii | A fungus |
| 248 | fungus | Leptosphaeria linearis | |
| 249 | fungus | Leptosporomyces galzinii | a corticioid fungus |
| 250 | fungus | Lopadostoma turgidum | |
| 251 | fungus | Lophodermium pinastri | Pine-needle Split |
| 252 | fungus | Lycoperdon molle | |
| 253 | fungus | Lycoperdon perlatum | Common Puffball |
| 254 | fungus | Lycoperdon pyriforme | Stump Puffball |
| 255 | fungus | Lyomyces sambuci | a corticioid fungus |
| 256 | fungus | Marasmius epiphyllus | Leaf Parachute |
| 257 | fungus | Marasmius rotula | Collared Parachute |
| 258 | fungus | Marasmius setosus | A mushroom |
| 259 | fungus | Melampsora caprearum | A rust |
| 260 | fungus | Melampsoridium betulinum | Birch Rust |
| 261 | fungus | Melanoleuca polioleuca | Common Cavalier |
| 262 | fungus | Melanomma pulvis-pyrius | A pyrenomycete fungus |
| 263 | fungus | Mensularia radiata | Alder Bracket |
| 264 | fungus | Merismodes anomala | |
| 265 | fungus | Microbotryum lychnidis-dioicae | Campion anther smut |
| 266 | fungus | Microthyrium ciliatum | |
| 267 | fungus | Microthyrium cystisi var ulicis | A pyrenomycete |
| 268 | fungus | Mollisia cinerea | Common Grey Disco |
| 269 | fungus | Monilinia johnsonii | |
| 270 | fungus | Mycena arcangeliana | |
| 271 | fungus | Mycena capillaris | Beech Leaf Bonnet |
| 272 | fungus | Mycena epipterygia | Yellowleg Bonnet |
| 273 | fungus | Mycena filopes | Iodine bonnet |
| 274 | fungus | Mycena galericulata | |
| 275 | fungus | Mycena galopus | Milking Bonnet |
| 276 | fungus | Mycena mitis | |
| 277 | fungus | Mycena pearsoniana | A bonnet |
| 278 | fungus | Mycena pura | Lilac bonnet |
| 279 | fungus | Mycena speirea | Bark Bonnet |
| 280 | fungus | Mycena tenerrima | A mushroom |
| 281 | fungus | Mycena vitilis | Snapping bonnet |
| 282 | fungus | Nimbomollissia eriophila | |
| 283 | fungus | Ophiobolus acuminatus | |
| 284 | fungus | Ophiobolus erythrosporus | A pyrenomycete |
| 285 | fungus | Ophiocordyceps entomorrhiza | A fungus on carabids |
| 286 | fungus | Otidea onotica | Hare's Ear |
| 287 | fungus | Oudemansiella mucida | Porcelain Fungus |
| 288 | fungus | Panaeolus acuminatus | |
| 289 | fungus | Panaeolus olivaceus | |
| 290 | fungus | Panellus mitis | Elastic Oysterling |
| 291 | fungus | Paradidymella tosta | A pyrenomycete |
| 292 | fungus | Paranectria oropensis | |
| 293 | fungus | Paxillus involutus | Brown Rollrim |
| 294 | fungus | Peniophora limitata | a corticioid fungus |
| 295 | fungus | Peniophora lycii | a corticioid fungus |
| 296 | fungus | Peniophora nuda | a corticioid fungus |
| 297 | fungus | Peniophorella praetermissa | a corticioid fungus |
| 298 | fungus | Periconia cookei | |
| 299 | fungus | Pezicula rubi | |
| 300 | fungus | Phacellium carneum | A fungus |
| 301 | fungus | Phacidium multivalve | A holly leaf fungus |
| 302 | fungus | Phanerochaete velutina | a corticioid fungus |
| 303 | fungus | Phlebia radiata | a corticioid fungus |
| 304 | fungus | Phlebia rufa | a corticioid fungus |
| 305 | fungus | Phlebia tremellosa | Jelly rot |
| 306 | fungus | Phoma complanatum | |
| 307 | fungus | Phoma herbarum | |
| 308 | fungus | Phoma nebulosa | |
| 309 | fungus | Phoma pterophila | A fungus n ash seeds |
| 310 | fungus | Phoma samararum | A fungus n ash seeds |
| 311 | fungus | Phragmidium fragariae | |
| 312 | fungus | Phragmidium rosae-pimpinellifoliae | A rust |
| 313 | fungus | Phragmidium rubi-idaei | |
| 314 | fungus | Phragmidium violaceum | a fungus on Rubus spp. |
| 315 | fungus | Phyllachora graminis | |
| 316 | fungus | Piptoporus betulinus | Birch polypore |
| 317 | fungus | Pleospora herbarum | A pyrenomycete fungus |
| 318 | fungus | Pleuroceras pseudoplatani | A fungus |
| 319 | fungus | Pleurothecium recurvatum | |
| 320 | fungus | Pleurotus cornucopiae | Branched Osyter Mushroom |
| 321 | fungus | Pleurotus ostreatus | A mushroom |
| 322 | fungus | Plicaturopsis crispa | |
| 323 | fungus | Pluteus cervinus | Deer Shield |
| 324 | fungus | Pluteus phlebophorus | Wrinkled Shield |
| 325 | fungus | Podosphaera clandestine | A fungus |
| 326 | fungus | Polyporus badius | A mushroom |
| 327 | fungus | Polyporus brumalis | Winter Polypore |
| 328 | fungus | Polyporus ciliatus | |
| 329 | fungus | Polyporus leptocephalus | Blackfoot Polypore |
| 330 | fungus | Postia subcaesia | Blueing Bracket |
| 331 | fungus | Propolis farinosa | An ascomycete fungus |
| 332 | fungus | Psathyrella lacrymabunda | Weeping widow |
| 333 | fungus | Psathyrella spadiceogrisea | Spring Brittlestem |
| 334 | fungus | Pseudospiropes rousellianus | |
| 335 | fungus | Puccinia chaerophylli | |
| 336 | fungus | Puccinia obscura | |
| 337 | fungus | Puccinia phragmitis | a rust on Rumex and phragmites |
| 338 | fungus | Puccinia poarum | Coltsfoot rust |
| 339 | fungus | Puccinia sessilis | |
| 340 | fungus | Puccinia striiformis | A rust fungus |
| 341 | fungus | Puccinia tumida | Pignut Rust |
| 342 | fungus | Pyrenopeziza adentostylis | |
| 343 | fungus | Pyrenopeziza carduorum | |
| 344 | fungus | Pyrenopeziza pastinacae | |
| 345 | fungus | Pyrenopeziza rubi | |
| 346 | fungus | Quaternaria quaternata | |
| 347 | fungus | Ramularia septata | A fungus on snowdrop leaves |
| 348 | fungus | Ramularia ulmariae | A fungus |
| 349 | fungus | Resinicium bicolor | a corticioid fungus |
| 350 | fungus | Resupinatus applicatus | |
| 351 | fungus | Rhodocollybia butyracea | Buttercap |
| 352 | fungus | Rhopographus filicinus | Bracken Map fungus |
| 353 | fungus | Rhytisma acerinum | Tar spot fungus |
| 354 | fungus | Rhytisma salicinum | Willow Tarspot |
| 355 | fungus | Rosellinia aquila | A fungus |
| 356 | fungus | Rosellinia desmazieri | A fungus |
| 357 | fungus | Russula aeruginea | Green Brittlegill |
| 358 | fungus | Russula atropurpurea | |
| 359 | fungus | Russula betularum | |
| 360 | fungus | Russula caerulea | Humpback Brittlegill |
| 361 | fungus | Russula cyanoxantha | Charcoal Burner |
| 362 | fungus | Russula fellea | Geranium Brittlegill |
| 363 | fungus | Russula nigricans | Blackening Brittlegill |
| 364 | fungus | Russula nitida | Purple Swamp Brittlegill |
| 365 | fungus | Russula nobilis | Beechwood Sickener |
| 366 | fungus | Russula ochroleuca | Ochre Brittlegill |
| 367 | fungus | Russula sanguinea | Bleeding Brittlegill |
| 368 | fungus | Russula xerampelina | Crab brittlegill |
| 369 | fungus | Sarcomyxa serotina | Olive Oysterling |
| 370 | fungus | Sarcoscypha coccinea | Scarlet Elfcup |
| 371 | fungus | Schizopora paradoxa | Split porecrust |
| 372 | fungus | Scopuloides hydnoides | |
| 373 | fungus | Scopuloides rimosa | |
| 374 | fungus | Septoria arundinacea | A fungus on Phragmites |
| 375 | fungus | Serpula lacrymans | A fungus |
| 376 | fungus | Sistotrema brinkmannii | |
| 377 | fungus | Sistotrema diademiferum | a corticioid fungus |
| 378 | fungus | Sistotrema oblongisporum | a corticioid fungus |
| 379 | fungus | Skeletocutis nivea | A fungus |
| 380 | fungus | Sphaeropsis sapinea | a fungus on pine |
| 381 | fungus | Stereum gausapatum | Bleeding Oak Crust |
| 382 | fungus | Stereum hirsutum | Hairy Curtain Crust |
| 383 | fungus | Stereum sanguinolentum | Bleeding conifer crust |
| 384 | fungus | Strobilurus esculentus | |
| 385 | fungus | Strobilurus tenacellus | Pinecone Cap |
| 386 | fungus | Stypella glaira | |
| 387 | fungus | Suillus luteus | Slippery Jack |
| 388 | fungus | Taeniolella stilbospora | A hyphomycete fungus |
| 389 | fungus | Taphrina alni | Alder tongue |
| 390 | fungus | Taphrina betulae | Birch Leaf Blister |
| 391 | fungus | Taphrina crataegi | Hawthorn Tongue |
| 392 | fungus | Taphrina populina | Aspen Leaf Blister |
| 393 | fungus | Taphrina sadebeckii | A fungus |
| 394 | fungus | Tetracladium marchalianum | aquatic hyphomycete |
| 395 | fungus | Tetracladium setigerum | aquatic hyphomycete |
| 396 | fungus | Thelephora anthocephala | An earthfan |
| 397 | fungus | Tomentella sublilacina | |
| 398 | fungus | Torula herbarum | |
| 399 | fungus | Trachyspora intrusa | Ladies Mantle Rust |
| 400 | fungus | Trametes gibbosa | Lumpy Bracket |
| 401 | fungus | Trametes hirsuta | Hairy Bracket |
| 402 | fungus | Trametes versicolor | Turkeytail |
| 403 | fungus | Tremella indecorata | |
| 404 | fungus | Tremella mesenterica | Golden Jelly fungus |
| 405 | fungus | Trichaptum abietinum | A fungus |
| 406 | fungus | Tricholoma sciodes | Beech Knight |
| 407 | fungus | Tricholoma sulphureum | Sulphur Knight |
| 408 | fungus | Tricholoma ustale | Burnt Knight |
| 409 | fungus | Tricholoma virgatum | Ashen Knight |
| 410 | fungus | Trichopeziza sulphurea | |
| 411 | fungus | Tricladium angulatum | aquatic hyphomycete |
| 412 | fungus | Tricladium splendens | aquatic hyphomycete |
| 413 | fungus | Trimmatostroma betulinum | |
| 414 | fungus | Triphragmium ulmariae | Meadowsweet rust |
| 415 | fungus | Trochila ilicina | Holly Speckle |
| 416 | fungus | Tubaria furfuracea | Scurfy Twiglet |
| 417 | fungus | Tubulicrinis subulatus | a corticioid fungus |
| 418 | fungus | Uromyces trifolii | A fungus |
| 419 | fungus | Venturia ditricha | A pyrenomycete fungus |
| 420 | fungus | Volvariella gloiocephala | Stubble Rosegill |
| 421 | fungus | Vuilleminia comedens | a corticioid fungus |
| 422 | fungus | Xylaria carpophila | A fungus |
| 423 | fungus | Xylaria hypoxylon | Candlesnuff fungus |
| 424 | fungus | Xylaria polymorpha | Dead Man's Fingers |
| 425 | fungus | Xylodon quercinus | A corticioid fungus |
| 426 | liverwort | Calypogeia arguta | Notched Pouchwort |
| 427 | liverwort | Conocephalum conicum | Great Scented Liverwort |
| 428 | liverwort | Diplophyllum albicans | Water Earwort |
| 429 | liverwort | Frullania dilatata | Dilated Scalewort |
| 430 | liverwort | Frullania tamarisci | Tamarisk Scalewort |
| 431 | liverwort | Lophocolea bidentata | Biphid Crestwort |
| 432 | liverwort | Lophocolea heterophylla | Variable-leaved Crestwort |
| 433 | liverwort | Lunularia cruciata | A liverwort |
| 434 | liverwort | Marchantia polymorpha | A liverwort |
| 435 | liverwort | Metzgeria fruticulosa | Blueish Veilwort |
| 436 | liverwort | Metzgeria furcata | Forked veilwort |
| 437 | liverwort | Pellia endiviifolia | Endive Pellia |
| 438 | liverwort | Pellia epiphylla | Overleaf/Common Pellia |
| 439 | liverwort | Ptilidium pulcherrimum | Tree Fringewort |
| 440 | liverwort | Riccardia chamedryfolia | Jagged Germanderwort |
| 441 | liverwort | Riccia cavernosa | Cavernous Crystalwort |
| 442 | liverwort | Scapania undulata | Water Earwort |
| 443 | moss | Amblystegium riparium | Kneiff's Feather-moss |
| 444 | moss | Amblystegium serpens | Creeping Feather-moss |
| 445 | moss | Archidium alternifolium | Clay Earth-moss |
| 446 | moss | Atrichum undulatum | Common Smoothcap/Catherine’s Moss |
| 447 | moss | Aulacomnium androgynum | Bud-headed Groove-moss |
| 448 | moss | Aulacomnium palustre | Bog Groove-moss |
| 449 | moss | Barbula unguiculata | Bird's-claw Beard-moss |
| 450 | moss | Brachythecium rutabulum | Rough-stalked Feather-moss |
| 451 | moss | Bryoerythrophyllum recurvirostrum | Red Beard-moss |
| 452 | moss | Bryum argenteum | Silver-moss |
| 453 | moss | Bryum capillare | Capillary Thread-moss |
| 454 | moss | Bryum dichotomum | Bicoloured Bryum |
| 455 | moss | Bryum pseudotriquetrum | Marsh Bryum |
| 456 | moss | Calliergon cordifolium | |
| 457 | moss | Calliergonella cuspidata | Pointed Spear-moss |
| 458 | moss | Campylopus introflexus | Heath Star-moss |
| 459 | moss | Ceratodon purpureus | |
| 460 | moss | Cirriphyllum piliferum | Hair Pointed Feather-moss |
| 461 | moss | Climacium dendroides | Tree-moss |
| 462 | moss | Dicranella heteromalla | Silky Forklet-moss |
| 463 | moss | Dicranum scoparium | Broom Fork-moss |
| 464 | moss | Didymodon insulanus | Cylindrical Beard-moss |
| 465 | moss | Didymodon rigidulus | Rigid Beard-moss |
| 466 | moss | Didymodon tophaceus | Olive Beard-moss |
| 467 | moss | Drepanocladus fluitans | Floating Hook-moss |
| 468 | moss | Encalypta streptocarpa | Common Striated Feather-moss |
| 469 | moss | Eurhynchium striatum | Common Striated Feather-moss |
| 470 | moss | Fissidens bryoides | Lesser Pocket-moss |
| 471 | moss | Fissidens taxifolius | Great Pocket Moss |
| 472 | moss | Fontinalis antipyretica | Greater Water Moss |
| 473 | moss | Grimmia pulvinata | Grey Cushion Moss |
| 474 | moss | Homalothecium sericeum | Silky Wall Feather-moss |
| 475 | moss | Hygroamblystegium tenax | Fountain feather-moss |
| 476 | moss | Hylocomium splendens | Glittering Wood-moss |
| 477 | moss | Hypnum andoi | Mammilate Plait-moss |
| 478 | moss | Hypnum cupressiforme | Cypress-leaved Plait-moss |
| 479 | moss | Hypnum lindbergii | Lindberg's Plait-moss |
| 480 | moss | Isothecium myosuroides | |
| 481 | moss | Kindbergia praelonga | Common Feather-moss |
| 482 | moss | Mnium hornum | Swan's Neck Thyme-moss |
| 483 | moss | Orthotrichum affine | Wood Bristle-moss |
| 484 | moss | Orthotrichum anomalum | Anomalous Bristle-moss |
| 485 | moss | Orthotrichum cupulatum | Hooded Bristle-moss |
| 486 | moss | Orthotrichum diaphanum | White-tipped Bristle-moss |
| 487 | moss | Orthotrichum lyellii | Lyell's Bristle-moss |
| 488 | moss | Orthotrichum pulchellum | Elegant Bristle-moss |
| 489 | moss | Oxyrrhynchium hians | Swartz's Feather-moss |
| 490 | moss | Philonotis fontana | |
| 491 | moss | Plagiomnium rostratum | Long-beaked Thyme-moss |
| 492 | moss | Plagiomnium undulatum | Hart's-tongue Thyme-moss |
| 493 | moss | Plagiothecium succulentum | Juicy Silk-moss |
| 494 | moss | Plagiothecium undulatum | Wavy Silk-moss |
| 495 | moss | Pleuridium subulatum | |
| 496 | moss | Pleurozium schreberi | Red-stemmed Feather-moss |
| 497 | moss | Polytrichum commune | Common Haircap Moss |
| 498 | moss | Polytrichum juniperinum | |
