68 | Fringilla coelebs | Chaffinch | bird |
69 | Larus argentatus | Herring Gull | bird |
70 | Larus fuscus | Lesser Black-backed Gull | bird |
71 | Mergus serrator | Red-breasted Merganser | bird |
72 | Numenius arquata | Curlew | bird |
73 | Parus major | Great Tit | bird |
74 | Phasianus colchicus | Pheasant | bird |
75 | Phylloscopus collybita | Chiffchaff | bird |
76 | Phylloscopus trochilus | Willow Warbler | bird |
77 | Prunella modularis | Dunnock | bird |
78 | Somateria mollissima | Eider | bird |
79 | Sylvia atricapilla | Blackcap | bird |
80 | Troglodytes troglodytes | Wren | bird |
81 | Turdus philomelos | Song Thrush | bird |
82 | Ascophyllum nodosum | alga | |
83 | Catenella caespitosa | Chain Weed | alga |
84 | Reticularia lycoperdon | False Puffball | slime mould |
85 | Anaptychia runcinata | lichen | |
86 | Cladonia macilenta | A lichen | lichen |
87 | Lecanora symmicta | A lichen | lichen |
88 | Ochrolechia parella | Parelle | lichen |
89 | Parmelia saxatilis s. str. | lichen | |
90 | Ramalina siliquosa | Sea Ivory | lichen |
91 | Ramalina subfarinacea | A lichen | lichen |
92 | Auricularia auricula-judae | Jelly Ear | fungus |
93 | Lycoperdon pyriforme | Stump Puffball | fungus |
94 | Polyporus squamosus | Dryad's Saddle | fungus |
95 | Xylaria polymorpha | Dead Man's Fingers | fungus |
96 | Lophocolea bidentata | Bifid Crestwort | liverwort |
97 | Lophocolea heterophylla | Variable-leaved Crestwort | liverwort |
98 | Marchantia polymorpha | Common Liverwort | liverwort |
99 | Bryum capillare | Capillary Thread-moss | moss |
100 | Dicranum scoparium | Broom Fork-moss | moss |
101 | Funaria hygrometrica | Common Cord-moss | moss |
102 | Grimmia pulvinata | Grey-cushioned Grimmia | moss |
103 | Oxyrrhynchium hians | Swartz's Feather-moss | moss |
104 | Plagiomnium undulatum | Hart's-tongue Thyme-moss | moss |
105 | Polytrichastrum formosum | Bank Haircap | moss |
106 | Polytrichum juniperinum | Juniper Haircap | moss |
107 | Redshank Moss | Redshank Moss | moss |
108 | Allium ursinum | Ramsons | flowering plant |
109 | Armeria maritima | Thrift | flowering plant |
110 | Bellis perennis | Daisy | flowering plant |
111 | Betula sp. | Birch | flowering plant |
112 | Cardamine flexuosa | Wavy Bittercress | flowering plant |
113 | Claytonia sibirica | Pink Purslane | flowering plant |
114 | Cochlearia officinalis | Common Scurvygrass | flowering plant |
115 | Fagus sylvatica | Beech | flowering plant |
116 | Ilex aquifolium | Holly | flowering plant |
117 | Juncus effusus | Soft-rush | flowering plant |
118 | Lonicera periclymenum | Honeysuckle | flowering plant |
119 | Ranunculus repens | Creeping Buttercup | flowering plant |
120 | Sedum acre | Biting Stonecrop | flowering plant |
121 | Silene uniflora | Sea Campion | flowering plant |
122 | Stellaria holostea | Greater Stitchwort | flowering plant |
123 | Teucrium scorodonia | Wood Sage | flowering plant |
124 | Thymus polytrichus | Wild Thyme | flowering plant |
125 | Ulex europaeus | Gorse | flowering plant |
126 | Ulmus glabra | Wych Elm | flowering plant |
127 | Phyllitis scolopendrium | Hart's-tongue | fern |
128 | Lehmannia marginata | Tree Slug | mollusc |
129 | Ixodes ricinus | Sheep Tick | tick |
130 | Lithobius forficatus | A centipede | centipede |
131 | Carcinus maenas | Green Shore Crab | crustacean |
132 | Ligia oceanica | Common Sea Slater | crustacean |
133 | Porcellio scaber | Common Rough Woodlouse | crustacean |
134 | Pterostichus madidus | Black Clock | coleoptera |
135 | Tachinus rufipes | A rove beetle | coleoptera |
136 | Ceratinostoma ostiorum | A Scathophagid fly | diptera |
137 | Dilpophus febrilis | Fever Fly | diptera |
138 | Eristalis intricarius | A hover fly | diptera |
139 | Lonchoptera lutea | A fly | diptera |
140 | Sepsis cynipsea | A sepsid fly | diptera |
141 | Anas platyrhynchos | Mallard | bird |
142 | Haematopus ostralegus | Oystercatcher | bird |
143 | Hirundo rustica | Swallow | bird |
144 | Larus marinus | Great Black-backed Gull | bird |
145 | Numenius phaeopus | Whimbrel | bird |
146 | Periparus ater | Coal Tit | bird |
147 | Phalacrocorax carbo | Cormorant | bird |
148 | Pica pica | Magpie | bird |
149 | Sterna sandvicensis | Sandwich Tern | bird |
150 | Capreolus capreolus | Roe Deer | mammal |
151 | Primula vulgaris | Primrose | flowering plant |
152 | Acanthinula aculeata | Prickly Snail | mollusc |
153 | Clausilia bidentata | Two-toothed Door Snail | mollusc |
154 | Cantharis decipiens | A soldier beetle | coleoptera |
155 | Nebria brevicollis | A ground beetle | coleoptera |
156 | Otiorhynchus singularis | Raspberry Weevil | coleoptera |
157 | Philonthus decorus | A rove beetle | coleoptera |
158 | Pterostichus strenuus | A ground beetle | coleoptera |
159 | Rugilus orbiculatus | A rove beetle | coleoptera |
160 | Melanostoma mellinum | A hover fly | diptera |
161 | Neoascia podagrica | A hover fly | diptera |
162 | Neomyia cornicina | A muscid fly | diptera |
163 | Sepsis punctum | A sepsid fly | diptera |
164 | Aglais io | Peacock | lep-butterfly |
165 | Anthocharis cardamines | Orange-tip | lep-butterfly |
166 | Andrena fucata | Painted Mining Bee | hymenoptera |
167 | Dolerus gonager | A sawfly | hymenoptera |
168 | Choreocolax polysiphoniae | An alga | alga |
169 | Cladophora rupestris | A marine alga | alga |
170 | Fucus serratus | Toothed Wrack | alga |
171 | Fucus spiralis | Spiral Wrack | alga |
172 | Fucus vesiculosus | Bladder Wrack | alga |
173 | Laminaria hyperborea | Cuvie | alga |
174 | Ulva intestinalis | Gutweed | alga |
175 | Vertebrata lanosa | A seaweed | alga |
176 | Lichina confinis | A lichen | lichen |
177 | Pinus sylvestris | Scots Pine | conifer |
178 | Asplenium ruta-muraria | Wall-rue | fern |
179 | Actinia equina | Beadlet anemone | cnidarian |
180 | Cepea nemoralis | Brown-lipped Snail | mollusc |
181 | Gibbula cineraria | Grey Top Shell | mollusc |
182 | Dalopius marginatus | A Click Beetle | coleoptera |
183 | Meligethes aeneus | Common Pollen Beetle | coleoptera |
184 | Eristalis arbustorum | A hover fly | diptera |
185 | Eudasyphora cyanella | A muscid fly | diptera |
186 | Gymnocheta viridis | A tachinid fly | diptera |
187 | Hylemya vagans | A flower fly | diptera |
188 | Phaonia tuguriorum | A muscid fly | diptera |
189 | Phorbia fumigata | A flower fly | diptera |
190 | Pollenia rudis | Awkward Clusterfly | diptera |
191 | Scathophaga stercoraria | A fly | diptera |
192 | Lipophrys pholis | Shanny | fish |
193 | Pholis gunnellus | Butterfish | fish |
194 | C.ridibundus | Black-headed Gull | bird |
195 | Columba oenas | Stock Dove | bird |
196 | Cygnus olor | Mute Swan | bird |
197 | Dendrocopos major | Great Spotted Woodpecker | bird |
198 | Emberiza citrinella | Yellowhammer | bird |
199 | Tadorna tadorna | Shelduck | bird |
200 | Galium odoratum | Woodruff | flowering plant |
201 | Stenodema laevigata | A mirid bug | hemiptera |
Monday, May 4, 2020
Braefoot list update - NT1783
A few more species added since previous list, plus a bit more exploring finding my way in and out of the square, which is not that easy since it's surrounded by a gas terminal on the east and farmland with a restricted road on the north and west. Cycling in is actually faster.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment