Still keeps on being sunny and some time to play out didn't hurt. I was netting some empids from a seepage the other day when a weasel wandered down the path and we had a mustelid moment before it strolled off, apparently deciding that I was harmless enough.
Aiming for somewhere mid 400s by month end. Lifers haven't been coming thick and fast but I have a couple that hold promise.
Additions:
| 231 | Sylvia communis | Whitethroat | bird |
| 232 | Rhopographus filicinus | Bracken Map | fungus |
| 233 | Achillea millefolium | Yarrow | flowering plant |
| 234 | Atriplex littoralis | Grass-leaved Orache | flowering plant |
| 235 | Capsella bursa-pastoris | Shepherd's-purse | flowering plant |
| 236 | Cirsium vulgare | Spear Thistle | flowering plant |
| 237 | Cruciata laevipes | Crosswort | flowering plant |
| 238 | Lotus corniculatus | Common Bird's-foot-trefoil | flowering plant |
| 239 | Potentilla reptans | Creeping cinquefoil | flowering plant |
| 240 | Ranunculus acris | Meadow Buttercup | flowering plant |
| 241 | Tanacetum vulgare | Tansy | flowering plant |
| 242 | Tripleurospermum maritimum | Sea Mayweed | flowering plant |
| 243 | Pteridium aquilinum | Bracken | fern |
| 244 | Helina impuncta | A muscid fly | diptera |
| 245 | Sarcophaga vagans | Sarcophagidae | diptera |
| 246 | Petrophora chlorosata | Brown Silver-line | lep-moth |
| 247 | Mustela nivalis | Weasel | mammal |
| 248 | Fumaria muralis | Common Ramping-fumitory | flowering plant |
| 249 | Honckenya peploides | Sea Sandwort | flowering plant |
| 250 | Plantago maritima | Sea Plantain | flowering plant |
| 251 | Poa annua | Annual Meadow-grass | flowering plant |
| 252 | Senecio sylvaticus | Heath Groundsel | flowering plant |
| 253 | Arion ater | A slug | mollusc |
| 254 | Cepaea hortensis | White-lipped Snail | mollusc |
| 255 | Heliophanus cupreus | A jumping spider | spider |
| 256 | Ommatoiulus sabulosus | Striped Millipede | millipede |
| 257 | Orchesella villosa | A springtail | collembola |
| 258 | Liocoris tripustulatus | A mirid bug | hemiptera |
| 259 | Lucilia caesar | Common Greenbottle | diptera |
| 260 | Lucilia sericata | A blowfly | diptera |
| 261 | Alauda arvensis | Skylark | bird |
| 262 | Linaria cannabina | Linnet | bird |
| 263 | Sterna hirundo | Common Tern | bird |
| 264 | Halichoerus grypus | Grey Seal | mammal |
| 265 | Atrichum undulatum | Common Smoothcap | moss |
| 266 | Bryum argenteum | Silver-moss | moss |
| 267 | Anthoxanthum odoratum | Sweet Vernal Grass | flowering plant |
| 268 | Metellina merianae | A spider | spider |
| 269 | Euophryum confine | A Weevil | coleoptera |
| 270 | Alca torda | Razorbill | bird |
| 271 | Pyrrhula pyrrhula | Bullfinch | bird |


No comments:
Post a Comment