272 | Metellina merianae | A spider | spider |
273 | Parapiesma quadratum | Orache lacebug | hemiptera |
274 | Euophryum confine | A Weevil | coleoptera |
275 | Cydia ulicetana | Grey Gorse Piercer | lep-moth |
276 | Alca torda | Razorbill | bird |
277 | Pyrrhula pyrrhula | Bullfinch | bird |
278 | Byssomerulius corium | Netted Crust | fungus |
279 | Bryum dichotomum | Bicolored Bryum | moss |
280 | Polytrichum piliferum | Bristly Haircap | moss |
281 | Drymus sylvaticus | A ground bug | hemiptera |
282 | Javesella discolor | A planthopper | hemiptera |
283 | Empis trigramma | An empid fly | diptera |
284 | Helina evecta | A muscid fly | diptera |
285 | Andrena scotica | Chocolate mining bee | hymenoptera |
286 | Isothecium myosuroides | Slender Mouse-tail Moss | moss |
287 | Microlinyphia pusilla | A Linyphiid spider | spider |
288 | Armadillidium vulgare | Common Pill Woodlouse | crustacean |
289 | Monalocoris filicis | Bracken Bug | hemiptera |
290 | Beris chalybata | Murky-legged Black Legionnaire | diptera |
291 | Cheilosia albitarsis | A hover fly | diptera |
292 | Myathropa florea | A flower fly | diptera |
293 | Ptychoptera lacustris | A crane fly | diptera |
294 | Tenthredo livida | A sawfly | hymenoptera |
295 | Pilosella officinarum | Mouse-ear Hawkweed | flowering plant |
296 | Stellaria media | Common Chickweed | flowering plant |
297 | Metellina mengei | A spider | spider |
298 | Cheilosia variabilis | A hover fly | diptera |
299 | Phytosciara flavipes | A sciarid fly | diptera |
300 | Rhagio scolopaceus | Downlooker Snipefly | diptera |
301 | Sarcophaga subvicina | A flesh fly | diptera |
302 | Tephritis neesii | Tephritidae | diptera |
303 | Carex otrubae | False Fox-sedge | flowering plant |
304 | Scrophularia nodosa | Knotted Figwort | flowering plant |
305 | Symphytum officinale | Tuberous comfrey | flowering plant |
306 | Larinioides cornutus | An orb spider | spider |
307 | Philodromus aureolus | A spider | spider |
308 | Tachycixius pilosus | A true bug | hemiptera |
309 | Apamea crenata | Clouded-bordered Brindle | lep-moth |
310 | Aphelia paleana | Timothy Tortrix | lep-moth |
311 | Eupithecia vulgata | Common Pug | lep-moth |
312 | Opisthograptis luteolata | Brimstone Moth | lep-moth |
313 | Xanthorhoe montanata | Silver Ground Carpet | lep-moth |
314 | Ophion obscuratus | An ichneumonid wasp | hymenoptera |
315 | Perdix perdix | Grey Partridge | bird |
316 | Vulpes vulpes | Red Fox | mammal |
317 | Cytisus scoparius | Broom | flowering plant |
318 | Salix viminalis | Osier | flowering plant |
319 | Vicia sativa | Common Vetch | flowering plant |
320 | Larix decidua | European Larch | conifer |
321 | Anaspis maculata | A Tumbling Flower Beetle | coleoptera |
322 | Rhagonycha testacea | A soldier beetle | coleoptera |
323 | Palloptera quinquemaculata | A Pallopterid fly | diptera |
324 | Lecanora rupicola | A lichen | lichen |
325 | Plagiochila asplenioides | Greater Featherwort | liverwort |
326 | Atriplex glabriuscula | Babington's Orache | flowering plant |
327 | Rumex acetosella | Sheep's Sorrel | flowering plant |
328 | Patella vulgata | Common Limpet | mollusc |
329 | Rhagonycha limbata | A soldier beetle | coleoptera |
330 | Hilara discoidalis | An empid fly | diptera |
331 | Rhamphomyia pilifer | An empid fly | diptera |
332 | Fulmarus glacialis | Fulmar | bird |
333 | Spinus spinus | Siskin | bird |
334 | Dasysyrphus venustus | A hoverfly | diptera |
335 | Eupeodes luniger | A hover fly | diptera |
336 | Fannia lustrator | A lesser house fly | diptera |
337 | Limonia phragmitidis | A crane fly | diptera |
338 | Mydaea urbana | A muscid fly | diptera |
339 | Winthemia quadripustulata | A tachinid fly | diptera |
340 | Tenthredo mesomela | A sawfly | hymenoptera |
341 | Melampsora populnea | Dog's Mercury Rust | fungus |
342 | Geranium lucidum | Shining Cranesbill | flowering plant |
343 | Dryophilocoris flavoquadrimaculatus | A bug | hemiptera |
344 | Athous haemorrhoidalis | A Click Beetle | coleoptera |
345 | Ametastegia pallipes | A sawfly | hymenoptera |
346 | Formica lemani | An ant | hymenoptera |
Monday, May 18, 2020
Braefoot, NT1783, update
The list is ticking on apace, with a few new additions to the Bay list and a fair chance of getting deep into the 400s by end of May
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment