No. | Species | Common name | Category |
1 | Arthonia radiata | lichen | |
2 | Caloplaca marina | Orange Sea Lichen | lichen |
3 | Hydropunctaria maura | Tar Lichen | lichen |
4 | Lecanora chlarotera | lichen | |
5 | Lecidella elaeochroma | lichen | |
6 | Xanthoria parietina | Common Orange Lichen | lichen |
7 | Coleroa robertiani | fungus | |
8 | Acer pseudoplatanus | Sycamore | flowering plant |
9 | Alliaria petiolata | Garlic Mustard | flowering plant |
10 | Anthriscus sylvestris | Cow Parsley | flowering plant |
11 | Caltha palustris | Marsh-marigold | flowering plant |
12 | Cirsium arvense | Creeping Thistle | flowering plant |
13 | Crataegus monogyna | Hawthorn | flowering plant |
14 | Cymbalaria muralis | Ivy-leaved Toadflax | flowering plant |
15 | Dipsacus fullonum | Wild Teasel | flowering plant |
16 | Filipendula ulmaria | Meadowsweet | flowering plant |
17 | Fraxinus excelsior | Ash | flowering plant |
18 | Galium aparine | Cleavers | flowering plant |
19 | Geranium robertianum | Herb-Robert | flowering plant |
20 | Geum urbanum | Herb Bennet | flowering plant |
21 | Glechoma hederacea | Ground-ivy | flowering plant |
22 | Hedera helix | Ivy | flowering plant |
23 | Heracleum sphondylium | Hogweed | flowering plant |
24 | Hyacinthoides non-scripta | Bluebell | flowering plant |
25 | Hypericum androsaemum | Tutsan | flowering plant |
26 | Lamium album | White Dead-nettle | flowering plant |
27 | Mercurialis perennis | Dog's Mercury | flowering plant |
28 | Oenanthe crocata | Hemlock Water-dropwort | flowering plant |
29 | Pentaglottis sempervirens | Green Alkanet | flowering plant |
30 | Petasites fragrans | Winter Heliotrope | flowering plant |
31 | Plantago lanceolata | Ribwort Plantain | flowering plant |
32 | Potentilla anserina | Silverweed | flowering plant |
33 | Potentilla sterilis | Barren Strawberry | flowering plant |
34 | Primula veris | Cowslip | flowering plant |
35 | Ranunculus ficaria | Lesser Celandine | flowering plant |
36 | Rhododendron ponticum | flowering plant | |
37 | Rubus fruticosus agg. | Bramble | flowering plant |
38 | Rumex crispus | Curled Dock | flowering plant |
39 | Rumex obtusifolius | Broad-leaved Dock | flowering plant |
40 | Sambucus nigra | Elder | flowering plant |
41 | Senecio jacobaea | Common Ragwort | flowering plant |
42 | Silene dioica | Red Campion | flowering plant |
43 | Sorbus aucuparia | Rowan | flowering plant |
44 | Symphoricarpos albus | Snowberry | flowering plant |
45 | Taraxacum officinale agg. | Dandelion | flowering plant |
46 | Urtica dioica | Common Nettle | flowering plant |
47 | Viola riviniana | Common Dog-violet | flowering plant |
48 | Strigamia maritima | centipede | |
49 | Bibio marci | St Marks Fly | diptera |
50 | Eristalis pertinax | diptera | |
51 | Limonia nubeculosa | diptera | |
52 | Rhingia campestris | A hover fly | diptera |
53 | Bombus hortorum | Small Garden Bumble-bee | hymenoptera |
54 | Anser anser | Greylag Goose | bird |
55 | Carduelis carduelis | Goldfinch | bird |
56 | Columba palumbus | Woodpigeon | bird |
57 | Corvus frugilegus | Rook | bird |
58 | Corvus monedula | Jackdaw | bird |
59 | Corvus monedula | Jackdaw | bird |
60 | Cyanistes caeruleus | Blue Tit | bird |
61 | Erithacus rubecula | Robin | bird |
62 | Fringilla coelebs | Chaffinch | bird |
63 | Larus argentatus | Herring Gull | bird |
64 | Larus fuscus | Lesser Black-backed Gull | bird |
65 | Mergus serrator | Red-breasted Merganser | bird |
66 | Numenius arquata | Curlew | bird |
67 | Parus major | Great Tit | bird |
68 | Phasianus colchicus | Pheasant | bird |
69 | Phylloscopus collybita | Chiffchaff | bird |
70 | Phylloscopus trochilus | Willow Warbler | bird |
71 | Prunella modularis | Dunnock | bird |
72 | Somateria mollissima | Eider | bird |
73 | Sylvia atricapilla | Blackcap | bird |
74 | Troglodytes troglodytes | Wren | bird |
75 | Turdus philomelos | Song Thrush | bird |
76 | Moehringia trinervia | Three-nerved Sandwort | flowering plant |
77 | Nomada marshamella | Marsham's Nomad Bee | hymenoptera |
Wednesday, April 29, 2020
Dalgety Bay - Braefoot
A mini-blitz of NT1783 produced a list of 77 species (with some as yet unresolved). Highlights of the day for me were Three-nerved Sandwort and Marsham's Nomad Bee. The area covered was only between St.Bridget's and the sewage works. Lots more to explore there.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment