No. | Species | Common name | Category |
1 | Arthonia radiata | lichen | |
2 | Caloplaca marina | Orange Sea Lichen | lichen |
3 | Hydropunctaria maura | Tar Lichen | lichen |
4 | Lecanora chlarotera | lichen | |
5 | Lecidella elaeochroma | lichen | |
6 | Xanthoria parietina | Common Orange Lichen | lichen |
7 | Coleroa robertiani | fungus | |
8 | Acer pseudoplatanus | Sycamore | flowering plant |
9 | Alliaria petiolata | Garlic Mustard | flowering plant |
10 | Anthriscus sylvestris | Cow Parsley | flowering plant |
11 | Caltha palustris | Marsh-marigold | flowering plant |
12 | Cirsium arvense | Creeping Thistle | flowering plant |
13 | Crataegus monogyna | Hawthorn | flowering plant |
14 | Cymbalaria muralis | Ivy-leaved Toadflax | flowering plant |
15 | Dipsacus fullonum | Wild Teasel | flowering plant |
16 | Filipendula ulmaria | Meadowsweet | flowering plant |
17 | Fraxinus excelsior | Ash | flowering plant |
18 | Galium aparine | Cleavers | flowering plant |
19 | Geranium robertianum | Herb-Robert | flowering plant |
20 | Geum urbanum | Herb Bennet | flowering plant |
21 | Glechoma hederacea | Ground-ivy | flowering plant |
22 | Hedera helix | Ivy | flowering plant |
23 | Heracleum sphondylium | Hogweed | flowering plant |
24 | Hyacinthoides non-scripta | Bluebell | flowering plant |
25 | Hypericum androsaemum | Tutsan | flowering plant |
26 | Lamium album | White Dead-nettle | flowering plant |
27 | Mercurialis perennis | Dog's Mercury | flowering plant |
28 | Oenanthe crocata | Hemlock Water-dropwort | flowering plant |
29 | Pentaglottis sempervirens | Green Alkanet | flowering plant |
30 | Petasites fragrans | Winter Heliotrope | flowering plant |
31 | Plantago lanceolata | Ribwort Plantain | flowering plant |
32 | Potentilla anserina | Silverweed | flowering plant |
33 | Potentilla sterilis | Barren Strawberry | flowering plant |
34 | Primula veris | Cowslip | flowering plant |
35 | Ranunculus ficaria | Lesser Celandine | flowering plant |
36 | Rhododendron ponticum | flowering plant | |
37 | Rubus fruticosus agg. | Bramble | flowering plant |
38 | Rumex crispus | Curled Dock | flowering plant |
39 | Rumex obtusifolius | Broad-leaved Dock | flowering plant |
40 | Sambucus nigra | Elder | flowering plant |
41 | Senecio jacobaea | Common Ragwort | flowering plant |
42 | Silene dioica | Red Campion | flowering plant |
43 | Sorbus aucuparia | Rowan | flowering plant |
44 | Symphoricarpos albus | Snowberry | flowering plant |
45 | Taraxacum officinale agg. | Dandelion | flowering plant |
46 | Urtica dioica | Common Nettle | flowering plant |
47 | Viola riviniana | Common Dog-violet | flowering plant |
48 | Strigamia maritima | centipede | |
49 | Bibio marci | St Marks Fly | diptera |
50 | Eristalis pertinax | diptera | |
51 | Limonia nubeculosa | diptera | |
52 | Rhingia campestris | A hover fly | diptera |
53 | Bombus hortorum | Small Garden Bumble-bee | hymenoptera |
54 | Anser anser | Greylag Goose | bird |
55 | Carduelis carduelis | Goldfinch | bird |
56 | Columba palumbus | Woodpigeon | bird |
57 | Corvus frugilegus | Rook | bird |
58 | Corvus monedula | Jackdaw | bird |
59 | Corvus monedula | Jackdaw | bird |
60 | Cyanistes caeruleus | Blue Tit | bird |
61 | Erithacus rubecula | Robin | bird |
62 | Fringilla coelebs | Chaffinch | bird |
63 | Larus argentatus | Herring Gull | bird |
64 | Larus fuscus | Lesser Black-backed Gull | bird |
65 | Mergus serrator | Red-breasted Merganser | bird |
66 | Numenius arquata | Curlew | bird |
67 | Parus major | Great Tit | bird |
68 | Phasianus colchicus | Pheasant | bird |
69 | Phylloscopus collybita | Chiffchaff | bird |
70 | Phylloscopus trochilus | Willow Warbler | bird |
71 | Prunella modularis | Dunnock | bird |
72 | Somateria mollissima | Eider | bird |
73 | Sylvia atricapilla | Blackcap | bird |
74 | Troglodytes troglodytes | Wren | bird |
75 | Turdus philomelos | Song Thrush | bird |
76 | Moehringia trinervia | Three-nerved Sandwort | flowering plant |
77 | Nomada marshamella | Marsham's Nomad Bee | hymenoptera |
Wednesday, April 29, 2020
Dalgety Bay - Braefoot
A mini-blitz of NT1783 produced a list of 77 species (with some as yet unresolved). Highlights of the day for me were Three-nerved Sandwort and Marsham's Nomad Bee. The area covered was only between St.Bridget's and the sewage works. Lots more to explore there.
Thursday, April 23, 2020
Covid-19 garden lists
The study area:
The garden list has fallen essentially to birds since I realised I could wander in the wilderness to exercise my invert needs. Or to invert my exercise needs. Exert my innercise needs. It's going to be a long summer.
Diary
1/4 Treecreeper (turns out to be regular on birch tree)
4/4 Pinkfeet added earlier but migrants going over house at midnight
5/4: Mallard flyover first real addition that wasn't just something forgotten
20/4: Blackcap been singing in the woods
23/4: Common Buzzard flyover in the afternoon
4/5: Long-tailed Tits in woods and flying over house
The garden list has fallen essentially to birds since I realised I could wander in the wilderness to exercise my invert needs. Or to invert my exercise needs. Exert my innercise needs. It's going to be a long summer.
Diary
1/4 Treecreeper (turns out to be regular on birch tree)
4/4 Pinkfeet added earlier but migrants going over house at midnight
5/4: Mallard flyover first real addition that wasn't just something forgotten
20/4: Blackcap been singing in the woods
23/4: Common Buzzard flyover in the afternoon
4/5: Long-tailed Tits in woods and flying over house
1 | Herring Gull | 29-Mar |
2 | LBB | 29-Mar |
3 | Goldfinch | 29-Mar |
4 | Chaffinch | 29-Mar |
5 | Great Tit | 29-Mar |
6 | Blue Tit | 29-Mar |
7 | Blackbird | 29-Mar |
8 | Robin | 29-Mar |
9 | GSW | 29-Mar |
10 | Jackdaw | 29-Mar |
11 | Meadow Pipit | 29-Mar |
12 | Greenfinch | 30-Mar |
13 | Pink-footed Goose | 31-Mar |
14 | Treecreeper | 01-Apr |
15 | Magpie | 01-Apr |
16 | Wren | 02-Apr |
17 | Dunnock | 02-Apr |
18 | Song Thrush | 03-Apr |
19 | Stock Dove | 05-Apr |
20 | Mallard | 05-Apr |
21 | Black-headed Gull | 05-Apr |
22 | Woodpigeon | 05-Apr |
23 | Carrion Crow | 05-Apr |
24 | Starling | 05-Apr |
25 | Rook | 05-Apr |
26 | Common Buzzard | 20-Apr |
28 | Bullfinch | 26-Apr |
29 | Grey Heron | 26-Apr |
30 | Oystercatcher | 26-Apr |
31 | Long-tailed Tit | 04-May |
Monday, April 20, 2020
Cheilosia chrysocoma, Cullaloe LNR
An unexpected spring surprise basking on the fence in the sun. Already recorded from Fife but new to the reserve and new to me
Rhamphomyia albohirta - an empid fly from the Cullaloe Hills
Swept from Salix (willow) catkins on the 19th April, this fringed specimen appears to be new to the county. It looks like the specific name comes from the male which, rather than fringed legs, has legs with white hair.
Tuesday, April 14, 2020
Dicranoymia morio new to fife from Cullaloe area
Seen on a low grass stem beside a hedge opposite Cullaloe LNR this appears to be new to Fife, though it is widespread in the UK. It is pretty small, though, so no doubt overlooked. According to Shropshire Craneflies it's a ditch lover
Monday, April 13, 2020
A few spring flies from Cullaloe Hills area
Bibio johannis (Bibionidae) from hedge/verge across from Cullaloe LNR
Eristalis intricarius (Syrphidae) - same location
Cheilosia pagana (Syrphidae) pond edge NT1888, but a typical spring fly of dandelions especially.
Lypha dubia (Tachinidae) from woodland NT1888
Eristalis intricarius (Syrphidae) - same location
Cheilosia pagana (Syrphidae) pond edge NT1888, but a typical spring fly of dandelions especially.
Lypha dubia (Tachinidae) from woodland NT1888
Tuesday, April 7, 2020
Saturday, April 4, 2020
Atrecus affinis - rotten wood rove beetle
A staph from rotten Betula. A small piece of log taken home contained (at least) 4 more specimens, (the first found by SM in the field).
Thursday, April 2, 2020
Cullaloe Hills - Cyclosa conica
While wandering the Cullaloe hills in search of green mushrooms I swept a nice spider oddity from the edge of the woods - Cyclosa conica. Not particularly hard to recognise, this one, and a nice unexpected new species for me, though Britain's Spiders shows it's expected at least in the south of Fife.
Parydra quadripunctata
A quick swish of the net over any marshy ground has a chance of scoring some Ephydriidae. This Parydra was taken at Cullaloe LNR. The R vein with a tail/fork on quadripunctata is quite distinctive.
Subscribe to:
Posts (Atom)