It wasn't really my intention to go big on beetles in 2022, but in a cold February when there's not a huge amount of gains to be made on plants and flies are in short supply, what's a boy to do? (typical winter sports of bryophytes and lichens aside, that is). A few exploratory trips and suddenly NT18 beetles 2022 stumbled into the light.
So far I've submitted 45 records of 37 species, 8 of which have been new to me. Other than the first records, which were of incidental ladybird observations, that means one new species per outing. I'll take that. It's not like I'm keying masses out, either. There's just enough variation between sites to keep things ticking along.
Coverage
The list
# | Family | Accepted name | Common name |
1 | Carabidae | Aepus marinus | |
2 | Carabidae | Agonum emarginatum | |
3 | Carabidae | Bembidion guttula | |
4 | Carabidae | Bembidion mannerheimii | |
5 | Carabidae | Calodromius spilotus | |
6 | Carabidae | Ocys harpaloides / tachysoides agg. | |
7 | Carabidae | Paradromius linearis | |
8 | Carabidae | Pterostichus diligens | |
9 | Carabidae | Pterostichus niger | |
10 | Carabidae | Pterostichus strenuus | |
11 | Carabidae | Trechus obtusus | |
12 | Carabidae | Trichocellus cognatus | |
13 | Chrysomelidae | Altica lythri | |
14 | Chrysomelidae | Chrysolina staphylaea | |
15 | Chrysomelidae | Phaedon tumidulus | Celery Leaf Beetle |
16 | Chrysomelidae | Phyllotreta nigripes | Turnip Flea Beetle |
17 | Coccinellidae | Chilocorus renipustulatus | Kidney-spot Ladybird |
18 | Coccinellidae | Coccidula rufa | |
19 | Coccinellidae | Coccinella septempunctata | 7-spot Ladybird |
20 | Scirtidae | Cyphon variabilis | |
21 | Silphidae | Silpha atrata | Black Snail Beetle |
22 | Staphylinidae | Anotylus rugosus | |
23 | Staphylinidae | Lathrobium geminum | |
24 | Staphylinidae | Quedius curtipennis | |
25 | Staphylinidae | Rugilus orbiculatus | |
26 | Staphylinidae | Stenus bifoveolatus | |
27 | Staphylinidae | Stenus canaliculatus | |
28 | Staphylinidae | Stenus clavicornis | |
29 | Staphylinidae | Stenus flavipes | |
30 | Staphylinidae | Stenus fulvicornis | |
31 | Staphylinidae | Stenus impressus | |
32 | Staphylinidae | Stenus juno | |
33 | Staphylinidae | Stenus similis | |
34 | Staphylinidae | Tachinus rufipes | |
35 | Staphylinidae | Tachyporus chrysomelinus | |
36 | Staphylinidae | Tachyporus hypnorum | |
37 | Staphylinidae | Tachyporus obtusus |
No comments:
Post a Comment