03/06/21
| Cat | First | Best | New | 
| Algae: | Fucus serratus | Fucus serratus | n/a | 
| Slime Moulds: | Lycogala epidendrum | Lycogala epidendrum | n/a | 
| Protists other: | n/a | ||
| Lichens: | Xanthoria parietina | Xanthoria parietina | n/a | 
| Fungi: | Flammulina velutipes | Flammulina velutipes | Cheilymenia granulata | 
| Bryophytes: | Lunularia cruciata | Ulota phyllantha | n/a | 
| Vascular Plants: | Poa annua | Little Mouse-ear | Winter Heliotrope | 
| Sponges: | n/a | ||
| Comb Jellies: | n/a | ||
| Cnidarians: | Beadlet Anenome | Dahlia Anenome | Dahlia anemone | 
| Molluscs: | Clausilia bidentata | Onchidoris bilamellata | Onchidoris bilamellata | 
| Bryozoans: | Electra pilosa | Electra pilosa | Flustrellidra hispida | 
| Annelid worms: | Satchellius mammalis | Neoamphitrite figulus | Neoamphitrite figulus | 
| Sea Spiders: | n/a | ||
| Platyhelminths | Polycelis nigra | Polycelis nigra | n/a | 
| Arachnids: | Megabunus diadema | Aelurillus v-insignitus | Drassodes cupreus | 
| Myriapods: | Cylindroiulus punctatus | Polydesmus denticulatus | n/a | 
| Crustaceans: | Philoscia muscorum | Porcellio spinicornis | Porcellio spinicornis | 
| Springtails etc. | Dicyrtomina saundersi | Dicyrtomina saundersi | n/a | 
| Bristletails: | n/a | ||
| Odonata: | Large Red Damsel | Large Red Damsel | n/a | 
| Orthopteroids: | n/a | ||
| Hemipteroids: | Dicyphus stachydis | Eupelix cuspidata | Eupelix cuspidata | 
| Hymenoptera: | Tree Bee | Andrena barbilabris | Nomada fabriciana | 
| Coleoptera: | Anthobium unicolor | Margarinotus neglectus | Aegialia arenaria | 
| Diptera: | Crumomyia roserii | Limnellia fallax | Limnellia fallax | 
| Butterflies: | Peacock | Peacock | n/a | 
| Moths: | Tortricodes alternella | Agonopterix assimilella | Agonopterix assimilella | 
| Ins: RSO | Dasypsyllus gallinulae | Dasypsyllus gallinulae | Dasypsyllus gallinulae | 
| Echinoderms: | Common Brittlestar | Common Brittlestar | n/a | 
| Tunicates: | Ascidiella scabra | Ciona intestinalis | Ciona intestinalis | 
| Fish: | Shanny | Worm Pipefish | Worm Pipefish | 
| Reptiles: | Common Lizard | Common Lizard | n/a | 
| Amphibians: | Bufo bufo | Bufo bufo | n/a | 
| Birds: | Blue Tit | Glaucous Gull | n/a | 
| Mammals: | Grey Squirrel | Humpback Whale | n/a | 
| other Animals | Spirorbis spirorbis | Lineus longissimus | Lineus longissimus | 
| 37 | 31 | n/a | 17 | 
26/04/2021
New for county:
  Coleoptera: 4
  Diptera: 2
  Hymenoptera: 2
  Hemiptera: 1
  Fish: 1
Nice, very nice. I'm particularly gripped by the representative for Mammals. Presumably your Tree Bee was an overwintering queen and not active?
ReplyDeleteYep - under a bit of wood. I might add a column for "best" rather than first!
Delete