A random walk to Carlingnose today made me wonder what the reserve total I have is. I'm sure there are things missing from here, but even for a small reserve I'm sure lots of groups could be expanded. There are also lots of records which I don't have, though old moth records are now added to the list (Ted Pelham-Clinton, 1966!).
| alga | 0 |
| Protist other | 0 |
| slime mould | 0 |
| lichen | 10 |
| fungus | 17 |
| liverwort | 8 |
| moss | 48 |
| flowering plant | 91 |
| conifer | 1 |
| fern | 4 |
| sponge | 0 |
| cnidarian | 0 |
| mollusc | 0 |
| bryozoan | 0 |
| annelid | 0 |
| flatworm | 0 |
| harvestman | 0 |
| pseudoscorpion | 0 |
| spider | 1 |
| gall mite | 0 |
| tick | 0 |
| millipede | 0 |
| centipede | 0 |
| crustacean | 0 |
| collembola | 0 |
| bristletail | 0 |
| odonata | 0 |
| dermaptera | 0 |
| orthoptera | 0 |
| hemiptera | 3 |
| coleoptera | 5 |
| diptera | 26 |
| lep-moth | 39 |
| lep-butterfly | 5 |
| hymenoptera | 6 |
| insect-other | 2 |
| tunicate | 0 |
| echinoderm | 0 |
| invert-other | 0 |
| fish | 0 |
| reptile | 0 |
| amphibian | 0 |
| bird | 50 |
| mammal | 1 |
| No. | Category | Species | Common name |
| 1 | lichen | Rhizocarpon reductum | |
| 2 | lichen | Physcia adscendens | |
| 3 | lichen | Evernia prunastri | Oak Moss |
| 4 | lichen | Porpidia crustulata | |
| 5 | lichen | Parmelia sulcata | Netted Shield Lichen |
| 6 | lichen | Ramalina farinacea | |
| 7 | lichen | Usnea subfloridana | |
| 8 | lichen | Caloplaca thallincola | |
| 9 | lichen | Catillaria chalybeia | |
| 10 | lichen | Xanthoria parietina | Common Orange Lichen |
| 11 | fungus | Hygrocybe virginea var. virginea | Snowy Waxcap |
| 12 | fungus | Rhodocollybia butyracea | Butter Cap |
| 13 | fungus | Rhytisma acerinum | Sycamore Tarspot |
| 14 | fungus | Xylaria hypoxylon | Candlesnuff Fungus |
| 15 | fungus | Mycena filopes | Iodine Bonnet |
| 16 | fungus | Agaricus | Mushroom |
| 17 | fungus | Auricularia auricula-judae | Jelly Ear |
| 18 | fungus | Bolbitius titubans | |
| 19 | fungus | Clitocybe fragrans | Fragrant Funnel |
| 20 | fungus | Entoloma bloxamii | Big Blue Pinkgill |
| 21 | fungus | Entoloma serrulatum | Blue Edge Pinkgill |
| 22 | fungus | Hyphodontia sambuci | Elder Whitewash |
| 23 | fungus | Lepista saeva | Field Blewit |
| 24 | fungus | Melanoleuca polioleuca | Common Cavalier |
| 25 | fungus | Puccinia brachypodii | |
| 26 | fungus | Hypholoma fasciculare | Sulphur Tuft |
| 27 | fungus | Coprinellus micaceus | Glistening Inkcap |
| 28 | liverwort | Fossombronia pusilla | Common Frillwort |
| 29 | liverwort | Riccia sorocarpa | Common Crystalwort |
| 30 | liverwort | Calypogeia arguta | Notched Pouchwort |
| 31 | liverwort | Lophocolea bidentata | Bifid Crestwort |
| 32 | liverwort | Conocephalum conicum | Great Scented Liverwort |
| 33 | liverwort | Lunularia cruciata | Crescent-cup Liverwort |
| 34 | liverwort | Pellia endiviifolia | Endive Pellia |
| 35 | liverwort | Metzgeria fruticulosa sensu lato | |
| 36 | moss | Rhytidiadelphus squarrosus | Springy Turf-moss |
| 37 | moss | Polytrichum juniperinum | Juniper Haircap |
| 38 | moss | Ceratodon purpureus | Redshank |
| 39 | moss | Fissidens bryoides | Lesser Pocket-moss |
| 40 | moss | Fissidens taxifolius | Common Pocket-moss |
| 41 | moss | Tortula muralis | Wall Screw-moss |
| 42 | moss | Barbula convoluta | |
| 43 | moss | Weissia controversa | Green-tufted Stubble-moss |
| 44 | moss | Grimmia pulvinata | Grey-cushioned Grimmia |
| 45 | moss | Racomitrium aciculare | Yellow Fringe-moss |
| 46 | moss | Racomitrium fasciculare | Green Mountain Fringe-moss |
| 47 | moss | Racomitrium heterostichum | Bristly Fringe-moss |
| 48 | moss | Bryum capillare | Capillary Thread-moss |
| 49 | moss | Bryum argenteum | Silver-moss |
| 50 | moss | Bryum radiculosum | Wall Thread-moss |
| 51 | moss | Mnium hornum | Swan's-neck Thyme-moss |
| 52 | moss | Philonotis fontana | Fountain Apple-moss |
| 53 | moss | Orthotrichum cupulatum | Hooded Bristle-moss |
| 54 | moss | Orthotrichum stramineum | Straw Bristle-moss |
| 55 | moss | Orthotrichum diaphanum | White-tipped Bristle-moss |
| 56 | moss | Cirriphyllum piliferum | Hair-pointed Feather-moss |
| 57 | moss | Eurhynchium striatum | Common Striated Feather-moss |
| 58 | moss | Calliergonella cuspidata | Pointed Spear-moss |
| 59 | moss | Didymodon insulanus | Cylindric Beard-moss |
| 60 | moss | Kindbergia praelonga | Common Feather-moss |
| 61 | moss | Amblystegium serpens | Creeping Feather-moss |
| 62 | moss | Brachythecium albicans | Whitish Feather-moss |
| 63 | moss | Brachythecium rutabulum | Rough-stalked Feather-moss |
| 64 | moss | Bryum dichotomum | |
| 65 | moss | Bryum pseudotriquetrum | Marsh Bryum |
| 66 | moss | Campylopus fragilis | Brittle Swan-neck Moss |
| 67 | moss | Didymodon rigidulus | Rigid Beard-moss |
| 68 | moss | Hedwigia stellata | Starry Hoar-moss |
| 69 | moss | Homalothecium sericeum | Silky Wall Feather-moss |
| 70 | moss | Hypnum cupressiforme | Cypress-leaved Plait-moss |
| 71 | moss | Plagiomnium rostratum | Long-beaked Thyme-moss |
| 72 | moss | Plagiomnium undulatum | Hart's-tongue Thyme-moss |
| 73 | moss | Pseudocrossidium revolutum | Revolute Beard-moss |
| 74 | moss | Pseudoscleropodium purum | Neat Feather-moss |
| 75 | moss | Ptychomitrium polyphyllum | Long-shanked Pincushion |
| 76 | moss | Rhizomnium punctatum | Dotted Thyme-moss |
| 77 | moss | Zygodon | |
| 78 | moss | Schistidium apocarpum | Sessile Grimmia |
| 79 | moss | Thamnobryum alopecurum | Fox-tail Feather-moss |
| 80 | moss | Thuidium tamariscinum | Common Tamarisk-moss |
| 81 | moss | Warnstorfia fluitans | Floating Hook-moss |
| 82 | moss | Racomitrium heterostichum sensu lato | |
| 83 | moss | Oxyrrhynchium hians | Swartz's Feather-moss |
| 84 | fern | Dryopteris filix-mas | Male-fern |
| 85 | flowering plant | Hyacinthoides non-scripta | Bluebell |
| 86 | flowering plant | Luzula campestris | Field Wood-rush |
| 87 | flowering plant | Poa annua | Annual Meadow-grass |
| 88 | flowering plant | Dactylis glomerata | Cock's-foot |
| 89 | flowering plant | Ranunculus repens | Creeping Buttercup |
| 90 | flowering plant | Ranunculus ficaria | Lesser Celandine |
| 91 | flowering plant | Thalictrum minus | Lesser Meadow-rue |
| 92 | flowering plant | Cardamine flexuosa | Wavy Bitter-cress |
| 93 | flowering plant | Cardamine hirsuta | Hairy Bitter-cress |
| 94 | flowering plant | Erysimum cheiri | Wallflower |
| 95 | flowering plant | Sisymbrium officinale | Hedge Mustard |
| 96 | flowering plant | Lunaria annua | Honesty |
| 97 | flowering plant | Reseda luteola | Weld |
| 98 | flowering plant | Hypericum androsaemum | Tutsan |
| 99 | flowering plant | Hypericum perforatum | Perforate St. John's-Wort |
| 100 | flowering plant | Cerastium tomentosum | Snow-in-summer |
| 101 | flowering plant | Cerastium fontanum | Common Mouse-ear |
| 102 | flowering plant | Stellaria holostea | Greater Stitchwort |
| 103 | flowering plant | Sagina procumbens | Procumbent Pearlwort |
| 104 | flowering plant | Geranium lucidum | Shining Crane's-bill |
| 105 | flowering plant | Geranium robertianum | Herb-Robert |
| 106 | flowering plant | Acer pseudoplatanus | Sycamore |
| 107 | flowering plant | Ilex aquifolium | Holly |
| 108 | flowering plant | Ulex europaeus | Gorse |
| 109 | flowering plant | Ononis repens | Common Restharrow |
| 110 | flowering plant | Trifolium pratense | Red Clover |
| 111 | flowering plant | Trifolium repens | White Clover |
| 112 | flowering plant | Anthyllis vulneraria | Kidney Vetch |
| 113 | flowering plant | Vicia sepium | Bush Vetch |
| 114 | flowering plant | Filipendula vulgaris | Dropwort |
| 115 | flowering plant | Rubus fruticosus agg. | Bramble |
| 116 | flowering plant | Potentilla sterilis | Barren Strawberry |
| 117 | flowering plant | Fragaria vesca | Wild Strawberry |
| 118 | flowering plant | Geum urbanum | Herb Bennet |
| 119 | flowering plant | Prunus spinosa | Blackthorn |
| 120 | flowering plant | Crataegus monogyna | Hawthorn |
| 121 | flowering plant | Ribes sanguineum | Flowering Currant |
| 122 | flowering plant | Hedera helix | Ivy |
| 123 | flowering plant | Anthriscus sylvestris | Cow Parsley |
| 124 | flowering plant | Conopodium majus | Pignut |
| 125 | flowering plant | Heracleum sphondylium | Hogweed |
| 126 | flowering plant | Mercurialis perennis | Dog's Mercury |
| 127 | flowering plant | Euphorbia peplus | Petty Spurge |
| 128 | flowering plant | Rumex crispus | Curled Dock |
| 129 | flowering plant | Rumex obtusifolius | Broad-leaved Dock |
| 130 | flowering plant | Parietaria judaica | Pellitory-of-the-wall |
| 131 | flowering plant | Urtica dioica | Common Nettle |
| 132 | flowering plant | Salix caprea | Goat Willow |
| 133 | flowering plant | Primula veris | Cowslip |
| 134 | flowering plant | Solanum dulcamara | Bittersweet |
| 135 | flowering plant | Digitalis purpurea | Foxglove |
| 136 | flowering plant | Prunella vulgaris | Selfheal |
| 137 | flowering plant | Lamium purpureum | Red Dead-nettle |
| 138 | flowering plant | Lamium album | White Dead-nettle |
| 139 | flowering plant | Teucrium scorodonia | Wood Sage |
| 140 | flowering plant | Plantago major | Greater Plantain |
| 141 | flowering plant | Plantago lanceolata | Ribwort Plantain |
| 142 | flowering plant | Plantago coronopus | Buck's-horn Plantain |
| 143 | flowering plant | Galium aparine | Cleavers |
| 144 | flowering plant | Valerianella locusta | Common Cornsalad |
| 145 | flowering plant | Centranthus ruber | Red Valerian |
| 146 | flowering plant | Senecio squalidus | Oxford Ragwort |
| 147 | flowering plant | Senecio vulgaris | Groundsel |
| 148 | flowering plant | Senecio inaequidens | Narrow-leaved Ragwort |
| 149 | flowering plant | Tussilago farfara | Coltsfoot |
| 150 | flowering plant | Aster tripolium | Sea Aster |
| 151 | flowering plant | Bellis perennis | Daisy |
| 152 | flowering plant | Achillea millefolium | Yarrow |
| 153 | flowering plant | Achillea ptarmica | Sneezewort |
| 154 | flowering plant | Cirsium vulgare | Spear Thistle |
| 155 | flowering plant | Mycelis muralis | Wall Lettuce |
| 156 | flowering plant | Sonchus oleraceus | Smooth Sow-thistle |
| 157 | flowering plant | Polygonum aviculare | Knotgrass |
| 158 | flowering plant | Alliaria petiolata | Garlic Mustard |
| 159 | flowering plant | Buddleja davidii | Butterfly-bush |
| 160 | flowering plant | Cymbalaria muralis | Ivy-leaved Toadflax |
| 161 | flowering plant | Deschampsia cespitosa | Tufted Hair-grass |
| 162 | flowering plant | Euphrasia | Eyebright |
| 163 | flowering plant | Geranium pyrenaicum | Hedgerow Crane's-bill |
| 164 | flowering plant | Linaria purpurea | Purple Toadflax |
| 165 | flowering plant | Malva | |
| 166 | flowering plant | Silene latifolia | White Campion |
| 167 | flowering plant | Stellaria media | Common Chickweed |
| 168 | flowering plant | Tanacetum parthenium | Feverfew |
| 169 | flowering plant | Taraxacum | Dandelion |
| 170 | flowering plant | Taraxacum officinale agg. | Dandelion |
| 171 | flowering plant | Thymus polytrichus | Wild Thyme |
| 172 | flowering plant | Tripleurospermum maritimum | Sea Mayweed |
| 173 | flowering plant | Viola riviniana | Common Dog-violet |
| 174 | flowering plant | Dipsacus fullonum | Wild Teasel |
| 175 | conifer | Chamaecyparis lawsoniana | Lawson's Cypress |
| 176 | fern | Pteridium aquilinum | Bracken |
| 177 | fern | Phyllitis scolopendrium | Hart's-tongue |
| 178 | fern | Asplenium trichomanes | Maidenhair Spleenwort |
| 179 | fern | Asplenium ruta-muraria | Wall-rue |
| 180 | spider | Metellina mengei | |
| 181 | hemiptera | Dicranotropis hamata | |
| 182 | hemiptera | Plagiognathus chrysanthemi | |
| 183 | hemiptera | Stenodema laevigata | |
| 184 | acari | Aceria cephalonea | |
| 185 | coleoptera | Serica brunnea | Brown Chafer |
| 186 | coleoptera | Exapion ulicis | Gorse Weevil |
| 187 | coleoptera | Hypera nigrirostris | |
| 188 | coleoptera | Micrambe ulicis | |
| 189 | diptera | Baccha elongata | |
| 190 | diptera | Melanostoma mellinum | |
| 191 | diptera | Melanostoma scalare | |
| 192 | diptera | Platycheirus albimanus | |
| 193 | diptera | Chrysotoxum arcuatum | |
| 194 | diptera | Melangyna lasiophthalma | |
| 195 | diptera | Scaeva pyrastri | |
| 196 | diptera | Syrphus ribesii | |
| 197 | diptera | Portevinia maculata | |
| 198 | diptera | Eristalis pertinax | |
| 199 | diptera | Beris chalybata | Murky-legged Black Legionnaire |
| 200 | diptera | Bombylius major | Dark-edged Bee-fly |
| 201 | diptera | Tipula scripta | |
| 202 | diptera | Nemopoda nitidula | |
| 203 | diptera | Bibio marci | St Marks Fly |
| 204 | diptera | Dilophus febrilis | Fever Fly |
| 205 | diptera | Phytomyza ilicis | Holly Leaf Gall Fly |
| 206 | diptera | Calliphora vicina | Common Bluebottle |
| 207 | diptera | Delia florilega | |
| 208 | diptera | Delia platura | |
| 209 | diptera | Hylemya variata | |
| 210 | diptera | Helina reversio | |
| 211 | diptera | Dorylomorpha | |
| 212 | diptera | Botanophila fugax | |
| 213 | diptera | Polietes lardarius | |
| 214 | diptera | Platycheirus clypeatus | |
| 215 | moth | Zygaena filipendulae | Six-spot Burnet |
| 216 | moth | Idaea biselata | Small Fan-footed Wave |
| 217 | moth | Idaea aversata | Riband Wave |
| 218 | moth | Xanthorhoe fluctuata | Garden Carpet |
| 219 | moth | Cosmorhoe ocellata | Purple Bar |
| 220 | moth | Hydriomena furcata | July Highflyer |
| 221 | moth | Eupithecia icterata | Tawny Speckled Pug |
| 222 | moth | Gymnoscelis rufifasciata | Double-striped Pug |
| 223 | moth | Opisthograptis luteolata | Brimstone Moth |
| 224 | moth | Noctua pronuba | Large Yellow Underwing |
| 225 | moth | Diarsia rubi | Small Square-spot |
| 226 | moth | Cerapteryx graminis | Antler Moth |
| 227 | moth | Cosmia trapezina | Dun-bar |
| 228 | moth | Apamea monoglypha | Dark Arches |
| 229 | moth | Mesapamea secalis agg. | Common Rustic agg. |
| 230 | moth | Diachrysia chrysitis | Burnished Brass |
| 231 | moth | Acleris forsskaleana | Maple Button |
| 232 | moth | Cochylimorpha straminea | Straw Conch |
| 233 | moth | Agonopterix liturosa | Large Purple Flat-body |
| 234 | moth | Agonopterix nervosa | Dark-fringed Flat-body |
| 235 | moth | Catoptria pinella | Pearl Grass-veneer |
| 236 | moth | Crambus perlella | Satin Grass-veneer |
| 237 | moth | Noctua janthe | Lesser Broad-bordered Yellow Underwing |
| 238 | moth | Pleuroptya ruralis | Mother of Pearl |
| 239 | moth | Yponomeuta evonymella | Bird-cherry Ermine |
| 240 | moth | Camptogramma bilineata | Yellow Shell |
| 241 | moth | Epirrhoe alternata | Common Carpet |
| 242 | moth | Xanthorhoe montanata | Silver-ground Carpet |
| 243 | moth | Blastobasis adustella | Furness Dowd |
| 244 | moth | Acrobasis advenella | Grey Knot-horn |
| 245 | moth | Notocelia uddmanniana | Bramble Shoot Moth |
| 246 | moth | Udea lutealis | Pale Straw Pearl |
| 247 | moth | Agriphila tristella | Common Grass-veneer |
| 248 | moth | Ecliptopera silaceata | Small Phoenix |
| 249 | moth | Aplocera plagiata plagiata | Treble-bar |
| 250 | moth | Lateroligia ophiogramma | Double Lobed |
| 251 | moth | Litoligia literosa | Rosy Minor |
| 252 | moth | Diarsia dahlii | Barred Chestnut |
| 253 | moth | Noctua comes | Lesser Yellow Underwing |
| 254 | butterfly | Aphantopus hyperantus | Ringlet |
| 255 | butterfly | Polygonia c-album | Comma |
| 256 | butterfly | Maniola jurtina | Meadow Brown |
| 257 | butterfly | Aglais io | Peacock |
| 258 | butterfly | Speyeria aglaja aglaja | Dark Green Fritillary |
| 259 | hymenopteran | Bombus lapidarius | Red-tailed Bumblebee |
| 260 | hymenopteran | Bombus pratorum | Early Bumblebee |
| 261 | hymenopteran | Bombus terrestris | Buff-tailed Bumblebee |
| 262 | hymenopteran | Megachile willughbiella | Willughby's Leafcutter Bee |
| 263 | hymenopteran | Vespula vulgaris | Common Wasp |
| 264 | hymenopteran | Ophion slaviceki | |
| 265 | dermaptera | Forficula auricularia | Common Earwig |
| 266 | mecoptera | Panorpa germanica | A scorpion fly |
| 267 | bird | Podiceps cristatus | Great Crested Grebe |
| 268 | bird | Fulmarus glacialis | Fulmar |
| 269 | bird | Phalacrocorax carbo | Cormorant |
| 270 | bird | Phalacrocorax aristotelis | Shag |
| 271 | bird | Ardea cinerea | Grey Heron |
| 272 | bird | Tadorna tadorna | Shelduck |
| 273 | bird | Haematopus ostralegus | Oystercatcher |
| 274 | bird | Tringa totanus | Redshank |
| 275 | bird | Larus marinus | Great Black-backed Gull |
| 276 | bird | Larus fuscus | Lesser Black-backed Gull |
| 277 | bird | Larus argentatus | Herring Gull |
| 278 | bird | Alca torda | Razorbill |
| 279 | bird | Anas crecca | Teal |
| 280 | bird | Bucephala clangula | Goldeneye |
| 281 | bird | Somateria mollissima | Eider |
| 282 | bird | Mergus serrator | Red-breasted Merganser |
| 283 | bird | Gavia stellata | Red-throated Diver |
| 284 | bird | Larus canus | Common Gull |
| 285 | bird | Morus bassanus | Gannet |
| 286 | bird | Accipiter nisus | Sparrowhawk |
| 287 | bird | Aegithalos caudatus | Long-tailed Tit |
| 288 | bird | Anser brachyrhynchus | Pink-footed Goose |
| 289 | bird | Anthus pratensis | Meadow Pipit |
| 290 | bird | Carduelis carduelis | Goldfinch |
| 291 | bird | Columba livia | Rock Dove |
| 292 | bird | Columba palumbus | Woodpigeon |
| 293 | bird | Corvus corax | Raven |
| 294 | bird | Corvus corone | Carrion Crow |
| 295 | bird | Fringilla coelebs | Chaffinch |
| 296 | bird | Parus major | Great Tit |
| 297 | bird | Regulus regulus | Goldcrest |
| 298 | bird | Sylvia atricapilla | Blackcap |
| 299 | bird | Troglodytes troglodytes | Wren |
| 300 | bird | Turdus merula | Blackbird |
| 301 | bird | Turdus philomelos | Song Thrush |
| 302 | bird | Erithacus rubecula | Robin |
| 303 | bird | Phylloscopus collybita | Chiffchaff |
| 304 | bird | Pica pica | Magpie |
| 305 | bird | Prunella modularis | Dunnock |
| 306 | bird | Pyrrhula pyrrhula | Bullfinch |
| 307 | bird | Cyanistes caeruleus | Blue Tit |
| 308 | bird | Chroicocephalus ridibundus | Black-headed Gull |
| 309 | bird | Chloris chloris | Greenfinch |
| 310 | bird | Spinus spinus | Siskin |
| 311 | bird | Linaria cannabina | Linnet |
| 312 | bird | Thalasseus sandvicensis | Sandwich Tern |
| 313 | bird | Stercorarius longicaudus | Long-tailed Skua |
| 314 | bird | Stercorarius pomarinus | Pomarine Skua |
| 315 | bird | Stercorarius parasiticus | Arctic Skua |
| 316 | bird | Stercorarius skua | Great Skua |
| 317 | mammal | Oryctolagus cuniculus | European Rabbit |

