740-odd species known to have been in NT18 since 1950. A nice collection of sedges. Probably incomplete and containing errors. Still, a nice checklist to start from.
Some haven't been seen for a long time, while some have only been added this year/week.
<number of records 1950 - 1969> <number of recent (post-1969) records>
# | Scientific | English |
1 | Chara virgata (1997) 0 1 | Delicate Stonewort |
2 | Botrychium lunaria (2019) 0 1 | Moonwort |
3 | Equisetum arvense (2020) 0 21 | Field Horsetail |
4 | Equisetum fluviatile (2019) 0 10 | Water Horsetail |
5 | Equisetum palustre (2019) 0 2 | Marsh Horsetail |
6 | Equisetum sylvaticum (2018) 0 3 | Wood Horsetail |
7 | Pteridium aquilinum (2020) 0 30 | Bracken |
8 | Asplenium adiantum-nigrum s.s. (2019) 0 5 | Black Spleenwort |
9 | Asplenium marinum (2008) 0 1 | Sea Spleenwort |
10 | Asplenium ruta-muraria (2021) 0 26 | Wall Rue |
11 | Asplenium scolopendrium (2020) 0 16 | Hart's-tongue |
12 | Asplenium trichomanes (2020) 0 14 | Maidenhair Spleenwort |
13 | Athyrium filix-femina (2019) 0 14 | Lady-fern |
14 | Blechnum spicant (2020) 0 7 | Hard-fern |
15 | Matteuccia struthiopteris (2019) 0 2 | Ostrich Fern |
16 | Polystichum aculeatum (2015) 0 1 | Hard Shield-fern |
17 | Dryopteris affinis agg. (2019) 0 7 | Golden-scaled Male-fern |
18 | Dryopteris borreri (2019) 0 2 | Borrer's Male-fern |
19 | Dryopteris cambrensis (2018) 0 1 | Narrow Male-fern |
20 | Dryopteris dilatata (2020) 0 21 | Broad Buckler-fern |
21 | Dryopteris filix-mas (2020) 0 37 | Male-fern |
22 | Picea abies (2019) 0 7 | Norway Spruce |
23 | Picea sitchensis (2019) 0 4 | Sitka Spruce |
24 | Polypodium interjectum (2008) 0 1 | Intermediate Polypody |
25 | Polypodium vulgare s.s. (2019) 0 5 | Polypody |
26 | Pinus sylvestris (2020) 0 18 | Scots Pine |
27 | Pseudotsuga menziesii (2014) 0 2 | Douglas Fir |
28 | Larix decidua (2015) 0 4 | European Larch |
29 | Larix kaempferi (2019) 0 6 | Japanese Larch |
30 | Tsuga heterophylla (2015) 0 2 | Western Hemlock-spruce |
31 | Cupressus lawsoniana (2015) 0 1 | Lawson's Cypress |
32 | Taxus baccata (2020) 0 9 | Yew |
33 | Nymphaea alba (2018) 0 2 | White Water-lily |
34 | Nuphar lutea (2015) 0 3 | Yellow Water-lily |
35 | Papaver atlanticum (2010) 0 2 | Atlas Poppy |
36 | Papaver cambricum (2020) 0 11 | Welsh Poppy |
37 | Papaver dubium s.s. (2008) 0 1 | Long-headed Poppy |
38 | Papaver rhoeas (2019) 0 2 | Common Poppy |
39 | Papaver somniferum (2020) 0 4 | Opium Poppy |
40 | Dicentra formosa (2010) 0 1 | Bleeding-heart |
41 | Fumaria bastardii (2013) 0 1 | Tall Ramping-fumitory |
42 | Fumaria muralis (2020) 0 16 | Common Ramping-fumitory |
43 | Fumaria officinalis (2017) 0 5 | Common Fumitory |
44 | Fumaria purpurea (2018) 0 2 | Purple Ramping-fumitory |
45 | Berberis darwinii (2002) 0 1 | Darwin's Barberry |
46 | Berberis vulgaris (2014) 0 1 | Barberry |
47 | Mahonia aquifolium (2018) 0 2 | Oregon-grape |
48 | Caltha palustris (2020) 1 18 | Marsh-marigold |
49 | Helleborus argutifolius (2019) 0 1 | Corsican Hellebore |
50 | Helleborus foetidus (2020) 0 6 | Stinking Hellebore |
51 | Helleborus viridis (2019) 0 1 | Green Hellebore |
52 | Eranthis hyemalis (2010) 0 1 | Winter Aconite |
53 | Aconitum napellus (2014) 1 1 | Monk's-hood |
54 | Anemone apennina (2000) 0 1 | Blue Anemone |
55 | Anemone blanda (2020) 0 1 | Balkan Anemone |
56 | Anemone nemorosa (2019) 0 3 | Wood Anemone |
57 | Clematis montana (2017) 0 1 | Himalayan Clematis |
58 | Ranunculus acris (2020) 0 24 | Meadow Buttercup |
59 | Ranunculus auricomus (2010) 0 1 | Goldilocks Buttercup |
60 | Ranunculus bulbosus (2019) 0 3 | Bulbous Buttercup |
61 | Ranunculus flammula (2019) 1 10 | Lesser Spearwort |
62 | Ranunculus lingua (2020) 0 1 | Greater Spearwort |
63 | Ranunculus peltatus (2018) 0 6 | Pond Water-crowfoot |
64 | Ranunculus repens (2020) 0 67 | Creeping Buttercup |
65 | Ranunculus sceleratus (2019) 1 5 | Celery-leaved Buttercup |
66 | Ficaria verna (2021) 0 29 | Lesser Celandine |
67 | Adonis annua (2016) 0 1 | Pheasant's-eye |
68 | Aquilegia vulgaris (2020) 0 6 | Columbine |
69 | Thalictrum minus (2020) 0 6 | Lesser Meadow-rue |
70 | Acaena novae-zelandiae (2005) 0 1 | Pirri-pirri-bur |
71 | Acaena ovalifolia (2014) 0 1 | Two-spined Acaena |
72 | Buxus sempervirens (2019) 0 1 | Box |
73 | Ribes nigrum (2019) 0 3 | Black Currant |
74 | Ribes rubrum (2019) 0 2 | Red Currant |
75 | Ribes sanguineum (2020) 0 14 | Flowering Currant |
76 | Ribes uva-crispa (2020) 0 11 | Gooseberry |
77 | Saxifraga granulata (2014) 0 2 | Meadow Saxifrage |
78 | Chrysosplenium oppositifolium (2020) 0 5 | Opposite-leaved Golden-saxifrage |
79 | Tolmiea menziesii (2019) 0 1 | Pick-a-back-plant |
80 | Sedum acre (2020) 0 21 | Biting Stonecrop |
81 | Sedum album (2020) 0 5 | White Stonecrop |
82 | Sedum anglicum (2000) 0 1 | English Stonecrop |
83 | Phedimus spurius (2019) 0 1 | Caucasian Stonecrop |
84 | Petrosedum forsterianum (2020) 0 1 | Rock Stonecrop |
85 | Petrosedum rupestre | Reflexed Stonecrop |
86 | Myriophyllum spicatum (2014) 1 2 | Spiked Water-milfoil |
87 | Anthyllis vulneraria (2020) 0 16 | Kidney Vetch |
88 | Lotus corniculatus (2020) 0 34 | Common Bird's-foot-trefoil |
89 | Lotus pedunculatus (2020) 0 12 | Greater Bird's-foot-trefoil |
90 | Vicia cracca (2020) 0 20 | Tufted Vetch |
91 | Vicia faba (2015) 0 1 | Broad Bean |
92 | Vicia lathyroides (2000) 0 1 | Spring Vetch |
93 | Vicia sativa (2020) 0 27 | Common Vetch |
94 | Vicia sepium (2020) 0 17 | Bush Vetch |
95 | Lathyrus grandiflorus (2010) 0 1 | Two-flowered Everlasting-pea |
96 | Lathyrus latifolius | Broad-leaved Everlasting Pea |
97 | Lathyrus linifolius (2020) 0 1 | Bitter-vetch |
98 | Lathyrus pratensis (2020) 0 29 | Meadow Vetchling |
99 | Ononis repens (2020) 0 12 | Common Restharrow |
100 | Melilotus altissimus (2019) 0 1 | Tall Melilot |
101 | Medicago arabica (2021) 0 7 | Spotted Medick |
102 | Medicago lupulina (2021) 0 21 | Black Medick |
103 | Trifolium arvense (2019) 0 9 | Hare's-foot Clover |
104 | Trifolium campestre (2019) 0 4 | Hop Trefoil |
105 | Trifolium dubium (2020) 0 30 | Lesser Trefoil |
106 | Trifolium hybridum (2015) 0 4 | Alsike Clover |
107 | Trifolium incarnatum (2020) 0 1 | Crimson Clover |
108 | Trifolium medium (2019) 0 6 | Zigzag Clover |
109 | Trifolium pratense (2020) 0 33 | Red Clover |
110 | Trifolium repens (2020) 0 62 | White Clover |
111 | Lupinus × regalis (2019) 0 1 | Russell Lupin |
112 | Laburnum anagyroides (2008) 0 1 | Laburnum |
113 | Ulex europaeus (2021) 0 60 | Gorse |
114 | Astragalus danicus (2019) 0 9 | Purple Milk-vetch |
115 | Spiraea × rosalba (2019) 0 1 | Intermediate Bridewort |
116 | Spiraea douglasii (2019) 0 1 | Steeple-bush |
117 | Prunus avium (2019) 0 9 | Wild Cherry |
118 | Prunus cerasifera (2000) 0 1 | Cherry Plum |
119 | Prunus domestica (2019) 0 3 | Wild Plum |
120 | Prunus laurocerasus (2019) 0 9 | Cherry Laurel |
121 | Prunus lusitanica (2019) 0 4 | Portugal Laurel |
122 | Prunus padus (2019) 0 3 | Bird Cherry |
123 | Prunus spinosa (2020) 0 17 | Blackthorn |
124 | Malus pumila (2018) 0 3 | crab apple |
125 | Malus sylvestris s.s. (2019) 0 3 | Apple |
126 | Sorbus aria | Common Whitebeam |
127 | Sorbus aucuparia (2020) 0 24 | Rowan |
128 | Sorbus intermedia | Swedish Whitebeam |
129 | Cotoneaster × watereri (2019) 0 2 | Waterer's Cotoneaster |
130 | Cotoneaster bullatus (2020) 0 1 | hollyberry cotoneaster |
131 | Cotoneaster horizontalis (2020) 0 11 | Wall Cotoneaster |
132 | Cotoneaster integrifolius (2010) 0 1 | entire-leaved cotoneaster |
133 | Cotoneaster simonsii (2019) 0 6 | Himalayan cotoneaster |
134 | Crataegus monogyna (2021) 0 59 | Hawthorn |
135 | Filipendula ulmaria (2020) 1 27 | Meadowsweet |
136 | Filipendula vulgaris (2020) 0 10 | Dropwort |
137 | Rubus anisacanthos (1998) 1 0 | A bramble |
138 | Rubus armeniacus (2017) 0 1 | Giant Blackberry |
139 | Rubus cantianus (2002) 0 1 | A bramble |
140 | Rubus conjungens (2002) 0 1 | A bramble |
141 | Rubus elegantispinosus (2002) 0 2 | Slender Spined Bramble |
142 | Rubus fruticosus agg. (2021) 0 83 | Bramble |
143 | Rubus idaeus (2020) 0 30 | Raspberry |
144 | Rubus infestus (2014) 0 1 | A bramble |
145 | Rubus latifolius (2014) 0 6 | A bramble |
146 | Rubus leptothyrsos (2014) 0 3 | A bramble |
147 | Rubus lindebergii (2014) 0 1 | A bramble |
148 | Rubus mucronulatus (2014) 0 3 | Cuspidate-leaved Bramble |
149 | Rubus naldrettii (1995) 1 0 | A bramble |
150 | Rubus nemoralis (2014) 0 2 | A bramble |
151 | Rubus phaeocarpus (2002) 0 1 | A bramble |
152 | Rubus pictorum (2014) 0 2 | A bramble |
153 | Rubus radula (2014) 0 6 | Hairy Bramble |
154 | Rubus rudis (2002) 1 1 | A bramble |
155 | Rubus tuberculatus (2015) 0 3 | A bramble |
156 | Rubus vestitus (2014) 0 1 | A bramble |
157 | Potentilla anserina (2020) 0 25 | Silverweed |
158 | Potentilla erecta (2020) 0 12 | Tormentil |
159 | Potentilla reptans (2020) 0 13 | Creeping Cinquefoil |
160 | Potentilla sterilis (2021) 0 30 | Barren Strawberry |
161 | Agrimonia eupatoria (2020) 0 11 | Agrimony |
162 | Alchemilla glabra (2019) 0 14 | Naked Ladies-mantle |
163 | Alchemilla mollis (2020) 0 5 | Soft Ladies-mantle |
164 | Alchemilla xanthochlora (2019) 0 3 | A ladies-mantle |
165 | Aphanes arvensis | Parsley Piert |
166 | Aphanes australis (2019) 0 3 | Slender Parsley-piert |
167 | Rosa caesia s.l. (2019) 0 3 | Northern Dog-rose |
168 | Rosa canina agg. (2018) 0 5 | Dog-rose |
169 | Rosa mollis s.s. (2019) 0 4 | Soft Downy-rose |
170 | Rosa rubiginosa (2000) 0 1 | Sweet-briar |
171 | Rosa rugosa (2020) 0 11 | Japanese Rose |
172 | Rosa sherardii (2018) 0 2 | Sherard's Downy-rose |
173 | Rosa spinosissima (2019) 0 4 | Burnet Rose |
174 | Comarum palustre (2019) 1 4 | Marsh Cinquefoil |
175 | Dasiphora fruticosa (2015) 0 1 | Shrubby Cinquefoil |
176 | Fragaria vesca (2020) 0 28 | Wild Strawberry |
177 | Geum rivale (2015) 0 3 | Water Avens |
178 | Geum urbanum (2021) 0 60 | Wood Avens |
179 | Hippophae rhamnoides (2020) 0 8 | Sea-buckthorn |
180 | Ulmus glabra (2020) 0 27 | Wych Elm |
181 | Ulmus minor (2010) 0 1 | Small Leaved Elm |
182 | Urtica dioica (2021) 1 88 | Nettle |
183 | Urtica urens (2013) 0 2 | Small Nettle |
184 | Parietaria judaica (2020) 0 15 | Pellitory-of-the-wall |
185 | Fagus sylvatica (2020) 0 31 | Beech |
186 | Castanea sativa (2020) 0 3 | Sweet Chestnut |
187 | Quercus cerris (2018) 0 1 | Turkey Oak |
188 | Quercus petraea (2019) 0 2 | Sessile Oak |
189 | Quercus robur (2020) 0 24 | Pedunculate Oak |
190 | Myrica gale (2003) 0 1 | Bog-myrtle |
191 | Betula pendula (2020) 0 22 | Silver Birch |
192 | Betula pubescens (2020) 0 7 | Downy Birch |
193 | Alnus cordata (2017) 0 1 | Italian Alder |
194 | Alnus glutinosa (2020) 1 27 | Alder |
195 | Alnus incana (2019) 0 2 | Grey Alder |
196 | Corylus avellana (2020) 0 14 | Hazel |
197 | Oxalis acetosella (2021) 0 12 | Wood-sorrel |
198 | Oxalis articulata (2010) 0 1 | Pink Sorrel |
199 | Oxalis corniculata (2018) 0 1 | Procumbent Yellow-sorrel |
200 | Oxalis exilis (2020) 0 4 | Least Yellow-sorrel |
201 | Hypericum × desetangsii (2000) 0 1 | Des Etangs' St John's-wort |
202 | Hypericum androsaemum (2020) 0 26 | Tutsan |
203 | Hypericum calycinum (2017) 0 1 | Rose-of-Sharon |
204 | Hypericum hirsutum (2019) 0 1 | Hairy St John's-wort |
205 | Hypericum perforatum (2020) 0 32 | Perforate St John's-wort |
206 | Hypericum pulchrum (2020) 0 5 | Slender St John's-wort |
207 | Hypericum tetrapterum (2020) 0 11 | Square-stalked St John's-wort |
208 | Viola arvensis (2019) 0 3 | Field Pansy |
209 | Viola odorata (2019) 0 2 | Sweet Violet |
210 | Viola palustris (2015) 0 2 | Marsh Violet |
211 | Viola riviniana (2021) 0 37 | Common Dog-violet |
212 | Viola tricolor (2020) 0 2 | Wild Pansy |
213 | Populus × canadensis (2018) 0 3 | Hybrid Black-poplar |
214 | Populus × canescens (2019) 0 1 | |
215 | Populus alba (2015) 0 1 | Grey Poplar |
216 | Populus tremula (2019) 0 8 | Aspen |
217 | Salix × fragilis (2018) 0 2 | Crack-willow |
218 | Salix × holosericea (2000) 0 1 | Silky-leaved Osier |
219 | Salix alba (2014) 0 1 | White Willow |
220 | Salix aurita s.s. (2019) 0 4 | Eared Willow |
221 | Salix caprea (2020) 0 18 | Goat Willow |
222 | Salix cinerea (2020) 0 19 | Grey Willow |
223 | Salix pentandra (2019) 0 1 | Bay Willow |
224 | Salix viminalis (2019) 0 11 | Osier |
225 | Mercurialis perennis (2020) 0 24 | Dog's Mercury |
226 | Euphorbia amygdaloides (2018) 0 1 | Wood Spurge |
227 | Euphorbia helioscopia (2021) 0 7 | Sun Spurge |
228 | Euphorbia peplus (2020) 0 28 | Petty Spurge |
229 | Linum catharticum (2018) 0 12 | Fairy Flax |
230 | Linum usitatissimum (2017) 0 1 | Flax |
231 | Geranium × oxonianum (2000) 0 1 | Druce's Crane's-bill |
232 | Geranium dissectum (2020) 0 13 | Cut-leaved Geranium |
233 | Geranium lucidum (2021) 0 10 | Shining Crane's-bill |
234 | Geranium molle (2020) 0 28 | Dove's-foot Crane's-bill |
235 | Geranium phaeum (2017) 0 1 | Dusky Crane's-bill |
236 | Geranium pratense (2019) 0 6 | Meadow Crane's-bill |
237 | Geranium pusillum (2019) 0 2 | Small-flowered Crane's-bill |
238 | Geranium pyrenaicum (2021) 0 27 | Hedgerow Crane's-bill |
239 | Geranium robertianum (2021) 0 71 | Herb-Robert |
240 | Geranium sanguineum (2019) 0 6 | Bloody Crane's-bill |
241 | Geranium sylvaticum (2020) 0 3 | Wood Crane's-bill |
242 | Erodium cicutarium s.s. (2020) 0 7 | Common Stork's-bill |
243 | Lythrum salicaria (2014) 0 1 | Purple-loosestrife |
244 | Epilobium ciliatum (2020) 0 17 | American Willowherb |
245 | Epilobium hirsutum (2020) 1 26 | Great Willowherb |
246 | Epilobium montanum (2020) 0 33 | Broad-leaved Willowherb |
247 | Epilobium obscurum (2019) 0 7 | Short-fruited Willowherb |
248 | Epilobium palustre (2019) 0 7 | Marsh Willowherb |
249 | Epilobium parviflorum (2014) 0 1 | Hoary Willowherb |
250 | Chamaenerion angustifolium (2020) 0 71 | Rosebay Willowherb |
251 | Oenothera cambrica (2014) 0 1 | |
252 | Oenothera crocata (2020) 0 8 | Small-flowered Evening-primrose |
253 | Fuchsia magellanica (2017) 0 3 | Fuchsia |
254 | Aesculus hippocastanum (2018) 0 9 | Horse Chestnut |
255 | Acer campestris | Field Maple |
256 | Acer platanoides (2020) 0 8 | Norway Maple |
257 | Acer pseudoplatanus (2021) 0 82 | Sycamore |
258 | Circaea lutetiana (2020) 0 8 | Enchanter's-nightshade |
259 | Malva arborea (2017) 0 3 | Tree-mallow |
260 | Malva moschata (2018) 0 3 | Musk-mallow |
261 | Malva neglecta (2019) 0 2 | Dwarf Mallow |
262 | Malva sylvestris (2020) 0 6 | Common Mallow |
263 | Tilia × europaea (2019) 0 5 | Lime |
264 | Tilia platyphyllos (2017) 0 1 | Large-leaved Lime |
265 | Helianthemum nummularium (2020) 0 11 | Common Rock-rose |
266 | Tropaeolum majus (2019) 0 1 | Nasturtium |
267 | Reseda luteola (2020) 0 23 | Weld |
268 | Arabidopsis thaliana (2020) 0 14 | Thale Cress |
269 | Capsella bursa-pastoris (2020) 0 32 | Shepherd's-purse |
270 | Rorippa palustris (2014) 1 1 | Marsh Yellow-cress |
271 | Rorippa sylvestris (2019) 0 1 | Creeping Yellow-cress |
272 | Cardamine amara (1950) 1 0 | Large Bitter-cress |
273 | Cardamine flexuosa (2020) 0 35 | Wavy Bittercress |
274 | Cardamine hirsuta (2020) 0 13 | Hairy Bittercress |
275 | Cardamine pratensis (2021) 0 17 | Cuckooflower |
276 | Lepidium didymum | Lesser Swine-cress |
277 | Lunaria annua (2020) 0 11 | Honesty |
278 | Arabis hirsuta (2019) 0 2 | Hairy Rock-cress |
279 | Aubrieta deltoidea (2008) 0 1 | Aubretia |
280 | Erophila verna s.l. (2020) 0 8 | Common Whitlowgrass |
281 | Brassica napus (2021) 0 8 | Rape |
282 | Brassica rapa (2008) 0 1 | Turnip |
283 | Sinapis arvensis (2020) 0 10 | Charlock |
284 | Cakile maritima (2014) 0 5 | Sea Rocket |
285 | Sisymbrium officinale (2020) 0 23 | Hedge Mustard |
286 | Sisymbrium orientale (2019) 0 1 | Eastern Rocket |
287 | Isatis tinctoria (2008) 0 1 | Woad |
288 | Thlaspi arvense (2008) 0 1 | Field Pennycress |
289 | Hesperis matronalis | Dame's-violet |
290 | Cochlearia danica (2021) 0 7 | Danish Scurvygrass |
291 | Cochlearia officinalis agg. (2015) 0 6 | Common Scurvygrass |
292 | Alliaria petiolata (2021) 0 32 | Garlic Mustard |
293 | Apium nodiflorum (2003) 0 1 | Fool's-water-cress |
294 | Barbarea vulgaris (2015) 0 3 | Winter-cress |
295 | Beta vulgaris (2008) 0 1 | Beet |
296 | Cytisus scoparius (2020) 0 26 | Broom |
297 | Diplotaxis tenuifolia (2020) 0 4 | Perennial Wall-rocket |
298 | Ervilia hirsuta (2020) 0 30 | Hairy Tare |
299 | Erysimum cheiri (2019) 0 5 | Wallflower |
300 | Glechoma hederacea (2020) 0 20 | Ground-ivy |
301 | Hesperis matronalis (2019) 0 5 | Dame's-violet |
302 | Iberis amara (2008) 0 1 | Wild Candytuft |
303 | Lepidium didymum (2020) 0 3 | Lesser Swine-cress |
304 | Lepidium draba (2014) 0 2 | Hoary Cress |
305 | Lepidium heterophyllum (2014) 0 1 | Smith's Pepperwort |
306 | Mycelis muralis (2020) 0 8 | Wall Lettuce |
307 | Nasturtium × sterile (2014) 0 1 | hybrid watercress |
308 | Nasturtium officinale agg. (2019) 1 1 | Water-cress |
309 | Armeria maritima (2020) 0 16 | Thrift |
310 | Persicaria amphibia (2020) 1 10 | Amphibious Bistort |
311 | Persicaria hydropiper (2014) 0 2 | Water-pepper |
312 | Persicaria maculosa (2020) 0 8 | Redshank |
313 | Bistorta officinalis (2019) 0 1 | Common Bistort |
314 | Polygonum arenastrum (2017) 0 4 | Equal-leaved Knotgrass |
315 | Polygonum aviculare s.s. (2020) 0 15 | Knotgrass |
316 | Polygonum boreale (2014) 0 1 | Northern Knotgrass |
317 | Fallopia convolvulus (2020) 0 4 | Black-bindweed |
318 | Reynoutria japonica (2020) 0 10 | Japanese Knotweed |
319 | Rheum × rhabarbarum (2018) 0 1 | Rhubarb |
320 | Rumex × dufftii (2014) 0 1 | A dock |
321 | Rumex × hybridus (2014) 0 1 | A dock |
322 | Rumex × propinquus (2014) 0 1 | A dock |
323 | Rumex acetosa (2020) 0 24 | Common Sorrel |
324 | Rumex acetosella (2020) 0 12 | Sheep's Sorrel |
325 | Rumex crispus (2020) 0 36 | Curled Dock |
326 | Rumex longifolius (2015) 0 2 | Northern Dock |
327 | Rumex obtusifolius (2021) 0 63 | Broad-leaved Dock |
328 | Rumex sanguineus (2019) 0 7 | Wood Dock |
329 | Arenaria serpyllifolia s.s. (2019) 0 7 | Sandwort |
330 | Honckenya peploides (2020) 0 8 | Sea Sandwort |
331 | Stellaria alsine (2019) 0 7 | Bog Stitchwort |
332 | Stellaria graminea (2020) 0 13 | Lesser Stitchwort |
333 | Stellaria holostea (2020) 0 11 | Greater Stitchwort |
334 | Stellaria media s.s. (2020) 0 47 | Common Chickweed |
335 | Stellaria pallida (2020) 0 1 | Lesser Chickweed |
336 | Stellaria palustris (2015) 0 3 | Marsh Stitchwort |
337 | Cerastium arvense (2018) 0 1 | Field Mouse-ear |
338 | Cerastium diffusum (2019) 0 6 | Sea Mouse-ear |
339 | Cerastium fontanum (2020) 0 32 | Common Mouse-ear |
340 | Cerastium glomeratum (2020) 0 19 | Sticky Mouse-ear |
341 | Cerastium semidecandrum (2021) 0 3 | Little Mouse-ear |
342 | Cerastium tomentosum (2019) 0 7 | Snow-in-summer |
343 | Sagina apetala (2015) 0 2 | Annual Pearlwort |
344 | Sagina maritima (2000) 0 1 | Sea Pearlwort |
345 | Sagina procumbens (2021) 0 45 | Procumbent Pearlwort |
346 | Spergula arvensis (2019) 0 3 | Corn Spurrey |
347 | Spergularia marina (2018) 0 2 | Lesser Sea-spurrey |
348 | Spergularia media (2017) 0 1 | Greater Sea-spurrey |
349 | Spergularia rubra (2020) 0 1 | Sand Spurrey |
350 | Silene × hampeana (2019) 0 3 | Hybrid Campion |
351 | Silene dioica (2021) 0 45 | Red Campion |
352 | Silene flos-cuculi (2019) 1 9 | A campion |
353 | Silene latifolia (2020) 0 13 | White Campion |
354 | Silene uniflora (2020) 0 12 | Sea Campion |
355 | Silene vulgaris × uniflora (2000) 0 1 | A campion |
356 | Silene vulgaris (2019) 0 2 | Bladder Campion |
357 | Moehringia trinervia (2020) 0 7 | Three-nerved Sandwort |
358 | Atriplex glabriuscula (2020) 0 6 | Babington's Orache |
359 | Atriplex laciniata (2017) 0 4 | Frosted Orache |
360 | Atriplex littoralis (2020) 0 13 | Grass-leaved Orache |
361 | Atriplex patula (2020) 0 5 | Common Orache |
362 | Atriplex prostrata s.s. (2017) 0 4 | Spear-leaved Orache |
363 | Chenopodium album s.s. (2020) 0 9 | Fat-hen |
364 | Chenopodium rubrum (2015) 0 1 | Red Goosefoot |
365 | Salicornia europaea s.s. (2015) 0 2 | Common Glasswort |
366 | Suaeda maritima (2018) 0 2 | Annual Sea-blite |
367 | Salsola kali (2008) 0 2 | Prickly Saltwort |
368 | Claytonia sibirica (2020) 0 11 | Pink Purslane |
369 | Montia fontana (2020) 0 2 | Blinks |
370 | Philadelphus coronarius (2000) 0 1 | Mock-orange |
371 | Cornus sanguinea (2019) 0 1 | Dogwood |
372 | Cornus sericea (2019) 0 1 | Red-osier Dogwood |
373 | Impatiens glandulifera (2019) 0 5 | Himalayan Balsam |
374 | Primula veris (2020) 0 13 | Cowslip |
375 | Primula vulgaris (2020) 0 8 | Primrose |
376 | Lysimachia arvensis (2020) 0 6 | Scarlet Pimpernel |
377 | Lysimachia europaea (2019) 0 3 | Chickweed-wintergreen |
378 | Lysimachia maritima (2019) 0 2 | Sea-milkwort |
379 | Lysimachia punctata (2019) 0 3 | Dotted Loosestrife |
380 | Lysimachia vulgaris (2015) 0 2 | Yellow Loosestrife |
381 | Cyclamen persicum (2018) 0 1 | Florist's Cyclamen |
382 | Cymbalaria muralis (2021) 0 21 | Ivy-leaved Toadflax |
383 | Rhododendron ponticum (2020) 0 12 | Rhododendron |
384 | Calluna vulgaris (2019) 0 6 | Heather |
385 | Erica cinerea (2005) 0 2 | Bell Heather |
386 | Vaccinium myrtillus (2020) 0 8 | Bilberry |
387 | Vaccinium oxycoccos (2019) 0 1 | Cranberry |
388 | Pyrola minor | Common Wintergreen |
389 | Sherardia arvensis (2008) 0 1 | Field Madder |
390 | Galium album (2019) 0 1 | ? |
391 | Galium aparine (2021) 0 73 | Cleavers |
392 | Galium odoratum (2020) 0 1 | Woodruff |
393 | Galium palustre (2020) 1 9 | Marsh-bedstraw |
394 | Galium saxatile (2020) 0 9 | Heath Bedstraw |
395 | Galium uliginosum (2020) 0 1 | Fen Bedstraw |
396 | Galium verum (2020) 0 18 | Lady's Bedstraw |
397 | Cruciata laevipes (2020) 0 9 | Crosswort |
398 | Centaurium erythraea (2020) 0 11 | Common Centaury |
399 | Blackstonia perfoliata (2019) 0 1 | Yellow-wort |
400 | Gentianella campestris (2013) 1 6 | Field Gentian |
401 | Vinca major (2018) 0 1 | Greater Periwinkle |
402 | Vinca minor (2014) 0 2 | Lesser Periwinkle |
403 | Phacelia tanacetifolia (2020) 0 2 | Phacelia |
404 | Echium vulgare (2020) 0 7 | Viper's-bugloss |
405 | Symphytum × uplandicum (2020) 0 13 | Russian Comfrey |
406 | Symphytum officinale (2019) 0 6 | Common Comfrey |
407 | Symphytum tuberosum (2020) 0 8 | Tuberous Comfrey |
408 | Anchusa arvensis (2014) 0 3 | Bugloss |
409 | Pentaglottis sempervirens (2021) 0 14 | Green Alkanet |
410 | Amsinckia micrantha (2020) 0 1 | Common Fiddleneck |
411 | Myosotis arvensis (2020) 0 37 | Field Forget-me-not |
412 | Myosotis discolor (2019) 0 6 | Changing Forget-me-not |
413 | Myosotis laxa (2020) 1 3 | Tufted Forget-me-not |
414 | Myosotis ramosissima (2015) 0 4 | Early Forget-me-not |
415 | Myosotis scorpioides (2020) 1 13 | Water Forget-me-not |
416 | Myosotis sylvatica (2019) 0 6 | Wood Forget-me-not |
417 | Cynoglossum officinale (2008) 0 1 | Hound's-tongue |
418 | Convolvulus arvensis (2018) 0 3 | Field Bindweed |
419 | Calystegia pulchra (2017) 0 1 | Hairy Bindweed |
420 | Calystegia sepium (2020) 0 8 | Hedge Bindweed |
421 | Calystegia silvatica (2019) 0 2 | Large Bindweed |
422 | Lycium barbarum (2008) 0 1 | Duke of Argyll's Teaplant |
423 | Atropa belladonna (2008) 0 1 | Deadly Nightshade |
424 | Hyoscyamus niger (2008) 0 2 | Henbane |
425 | Physalis peruviana (2011) 0 1 | Cape-gooseberry |
426 | Solanum dulcamara (2020) 0 12 | Bittersweet |
427 | Solanum tuberosum (2018) 0 1 | Potato |
428 | Fraxinus excelsior (2020) 0 40 | Ash |
429 | Ligustrum ovalifolium (2020) 0 5 | Garden Privet |
430 | Ligustrum vulgare (2019) 0 4 | Wild Privet |
431 | Digitalis purpurea (2021) 0 29 | Foxglove |
432 | Veronica agrestis (2020) 0 5 | Green Field-speedwell |
433 | Veronica anagallis-aquatica (2018) 1 5 | Blue Water-Speedwell |
434 | Veronica arvensis (2019) 0 11 | Wall Speedwell |
435 | Veronica austriaca (2017) 0 1 | Large Speedwell |
436 | Veronica beccabunga (2020) 1 13 | Brooklime |
437 | Veronica chamaedrys (2020) 0 23 | Germander Speedwell |
438 | Veronica filiformis (2019) 0 10 | Slender Speedwell |
439 | Veronica hederifolia (2021) 0 5 | Ivy-leaved Speedwell |
440 | Veronica montana (2014) 0 1 | Wood Speedwell |
441 | Veronica officinalis (2019) 0 5 | Heath Speedwell |
442 | Veronica persica (2021) 0 21 | Common Field-speedwell |
