The only thing I'm really considering in 5MR is a bird list, though much of my recording takes place in 5MR anyway, including my 1k invert attempt at Cullaloe LNR this year (105 and counting).
I told the boy that if he was up at 7:30 this morning he could go for a walk with me. He hates walking, so I was winding him up, really. Still, there he was, bouncing around at 7:30 fully dressed. So off we went along the coastal path. Some very routine birds plus a nice group of 3 RT Divers and some Goldeneye. A nice start.
Lunchtime scooped up a few more regulars in the bay, though it is nice to go and see them. Beautiful weather, too. Still tons of regular birds to clock. I was planning to go get Woodcock at Cullaloe early afternoon, but they are finally coppicing some willow and I didn't fancy mixing it with the chainsaws. Luckily, because I enjoyed a very nice tussock instead.
List so far:
1 | Common Snipe |
2 | Greylag Goose |
3 | Collared Dove |
4 | Moorhen |
5 | Pied Wag |
6 | Treecreeper |
7 | Blackbird |
8 | Blue Tit |
9 | Curlew |
10 | Mallard |
11 | Oystercatcher |
12 | Pink-footed Goose |
13 | Redshank |
14 | Robin |
15 | Rook |
16 | Teal |
17 | Black-headed Gull |
18 | Chaffinch |
19 | Coal Tit |
20 | Common Gull |
21 | Dunnock |
22 | Goldeneye |
23 | Goldfinch |
24 | Great Tit |
25 | Grey Heron |
26 | Herring Gull |
27 | House Sparrow |
28 | Jackdaw |
29 | Linnet |
30 | Little Grebe |
31 | Red-throated Diver |
32 | Song Thrush |
33 | Starling |
34 | Wren |
35 | Carrion Crow |
36 | Great Crested Grebe |
37 | Razorbill |
38 | Dunlin |
39 | Shelduck |
40 | Siskin |
41 | Wigeon |
42 | Ringed Plover |
I have precisely half of those birds on my own 5MR yearlist. Song Thrush was added just today!
ReplyDelete